The next wave of elite National Collegiate Development Conference talent was selected in the 2024 NCDC Draft, held on Monday, May 13, 2024. Phase I saw teams drafting players born in the years 2007 and 2008. Phase II saw teams selecting players born between 2004 and 2006.
The Dan K Show covered the entire draft on May 13 in two separate live YouTube broadcasts:
Draft Results Below
2024 NCDC Draft Results - Phase I
Team | Round | Overall | FirstName | LastName | Positon | BirthDate | Height | Weight | 2023-24 Team |
---|---|---|---|---|---|---|---|---|---|
Rock Springs Grizzlies | 1 | 1 | Hayden | Russell | RW | 5/3/2007 | 5.11.75 | 170 | Los Angeles Jr. Kings (T1EL16) |
Twin City Thunder | 1 | 2 | Peter | Morris | LW | 6/26/2007 | 6.02 | 172 | NJ Titans 16U (AYHL16) |
Northern Cyclones | 1 | 3 | Thomas | Dandurand | LD | 3/23/2007 | 6 | 165 | Bishop's College M17 D1 (CSS17E) |
WBS Knights | 1 | 4 | Yan | Krasavin | F | 11/19/2007 | 6.01 | 165 | Boston Hockey Academy 16 (BTS16U) |
Connecticut Jr. Rangers | 1 | 5 | Oliver | Czaja | C | 9/19/2007 | 5.11 | 175 | Brunswick School (NEPS) |
Jersey Hitmen | 1 | 6 | Wyatt | Ewanchyna | F | 4/3/2007 | 6.01 | 170 | Princeton Day School (NEPS) |
Rockets Hockey Club | 1 | 7 | Trevor | Bodie | RD | 10/12/2007 | 5. 10 | 155 | CP Dynamo 18U (THF) |
Pueblo Bulls | 1 | 8 | Kirill | Golubev | LD | 7/22/2007 | 5.09 | 143 | Potomac Patriots (USPHL Elite) |
Idaho Falls Spud Kings | 1 | 9 | Sam | Smith | C | 1/18/2007 | 5.09 | 161 | Windy City Storm (16U AAA) |
Connecticut Jr. Rangers | 1 | 10 | Emmett | Auch | F | 3/16/2007 | 6 | 155 | Philadelphia Flyers Elite 16 (T1EL16) |
Mercer Chiefs | 1 | 11 | Jakub | Hanzak | F | 7/29/2007 | 5. 10 | 190 | Jihlava (Cze17) |
Casper NCDC | 1 | 12 | Dylan | Greenwald | F | 6/27/2007 | 6 | 182 | Chicago Reapers (16U AAA) |
Utica Jr. Comets | 1 | 13 | Simon | Wang | RW | 1/17/2007 | 5. 10 | 172 | Gilmour Acad. (USEPHS) |
WBS Knights | 1 | 14 | Jeff | Collett | LD | 4/26/2007 | 5.07 | 160 | CarShield AAA 16 (NAPL16) |
South Shore Kings | 1 | 15 | Rodion | Trushkin | LD | 5/30/2007 | 5.06 | 165 | Granit Dolgoprudny (T1EL18) |
Ogden Mustangs | 1 | 16 | Ryan | Baert | F | 5/9/2007 | 5.09 | 165 | Nashville Jr. Preds 16 (T1EL16) |
Islanders Hockey Club | 1 | 17 | Giovanni | Rhoads | F | 3/19/2007 | 5.09 | 165 | Phil. Little Flyers 18 (AYHL18) |
P.A.L. Jr. Islanders | 1 | 18 | Caden | Turgeon | F | 5/13/2008 | 5. 10 | 130 | Springfield Pics 16U (THF) |
Rock Springs Grizzlies | 2 | 19 | Christopher | Zegarra | G | 1/1/2008 | 6.08 | 227 | Montreal Knights (UT1HL) |
Twin City Thunder | 2 | 20 | Trent | Coleman | RD | 9/18/2007 | 6.01 | 194 | Boston Hockey Academy 16 (BTS16U) |
Connecticut Jr. Rangers | 2 | 21 | Cam | Ross | RD | 3/29/2007 | 6.04 | 170 | La Salle College (PA-HS) |
WBS Knights | 2 | 22 | Riley | Schmitz | C | 6/20/2008 | 5. 10 | 160 | Anaheim Jr. Ducks 15 (T1EL15) |
Connecticut Jr. Rangers | 2 | 23 | Ryder | Tremblay | RD | 2/13/2007 | 5. 10 | 145 | Loomis Chaffee School (NEPS) |
Jersey Hitmen | 2 | 24 | Cruz | Martin | F | 12/10/2007 | 5.07 | 153 | St. Louis Blues AAA 16 (T1EL16) |
Rockets Hockey Club | 2 | 25 | Adam | Botlo | C | 3/31/2007 | 5. 10 | 146 | Springfield Pics (THF) |
Pueblo Bulls | 2 | 26 | Kale | Bergante | F | 10/9/2007 | 6 | 167 | Chicago Reapers (16UAAA) |
Casper NCDC | 2 | 27 | Jackson | Hill | F | 4/2/2007 | 5.11 | 175 | Colorado Rampage 16 (T1EL16) |
West Chester Wolves | 2 | 28 | Kane | Clark | C | 8/17/2007 | 5. 10 | 170 | Team Illinois 16 (THF) |
Mercer Chiefs | 2 | 29 | Justin | Ouellet | F | 3/18/2007 | 5.06 | 123 | San Diego Sabers (USPHL Premier) |
Northern Cyclones | 2 | 30 | Ian | Tuffin | F | 1/24/2007 | 6.03 | 165 | Florida Alliance 16 (T1EL16) |
Utica Jr. Comets | 2 | 31 | Pryce | Thiessen | C/LW | 6/11/2007 | 5.11 | 170 | Tisdale Trojans (SMAAA) |
Rockets Hockey Club | 2 | 32 | Dominic | Grieco | LW | 8/2/2007 | 5.09 | 147 | Red Deer Chiefs (AMAAA) |
Pueblo Bulls | 2 | 33 | Thomas | Putnam | C | 6/15/2007 | 5.07 | 145 | Gilmour Academy (16U AAA) |
WBS Knights | 2 | 34 | Christian | Gallagher | F | 5/11/2007 | 5. 10 | 165 | New Jersey Titans 16U (AYHL16) |
Islanders Hockey Club | 2 | 35 | Blake | McMeniman | G | 2/28/2007 | 5.08 | 150 | Kimball Union Academy (NEPS) |
P.A.L. Jr. Islanders | 2 | 36 | Ethan | Anderson | RD | 4/24/2007 | 6 | 145 | Elite Hockey 16 (AYHL16) |
Rock Springs Grizzlies | 3 | 37 | Brenden | Stirbu | F | 11/11/2007 | 6 | 178 | Anaheim Jr. Ducks (T1EL16) |
Twin City Thunder | 3 | 38 | Ben | Albers | LD | 9/18/2007 | 6.05 | 175 | CDA Hockey Academy (CSSHL) |
WBS Knights | 3 | 39 | Alec | James | C | 7/29/2007 | 5.07 | 150 | Wilkes-Barre/Scranton Knights (USPHL Elite) |
West Chester Wolves | 3 | 40 | Reed | Richeson | F | 4/16/2008 | 6 | 181 | Ohio Jr. Blue Jackets (T1EL15) |
Connecticut Jr. Rangers | 3 | 41 | Logan | Dewar | F | 2/24/2007 | 6 | 163 | Boston Hockey Academy (16U AAA) |
Connecticut Jr. Rangers | 3 | 42 | Markus | Gentile | F | 8/13/2008 | 6.02 | 170 | Springfield Pics (THF) |
Rockets Hockey Club | 3 | 43 | Jack | Wideman | LD | 9/12/2007 | 5.08 | 150 | Rocky Mountain RoughRiders 16 (THF) |
Jersey Hitmen | 3 | 44 | Chris | Sarver | RD | 4/6/2007 | 5.06 | 135 | Philadelphia Jr. Flyers 16 (AYHL16) |
Connecticut Jr. Rangers | 3 | 45 | Tommy | Browne | RD | 8/28/2007 | 5.08 | 148 | Philadelphia Flyers Elite 16 (THF) |
West Chester Wolves | 3 | 46 | Alexander | Benkert | RW | 5/10/2007 | 5. 10 | 150 | New Jersey Colonials 16 (AYHL16) |
Mercer Chiefs | 3 | 47 | Brody | Merrick | F | 2/1/2007 | 5.09 | 155 | Rocky Mountain RoughRiders 16 (THF) |
Casper NCDC | 3 | 48 | Logan | Curry | RD | 7/2/2007 | 6 | 165 | Columbia Infantry (USPHL Premier) |
Jersey Hitmen | 3 | 49 | David | Ambuhl | RW | 7/7/2007 | 5.09 | 150 | Millbrook School (NEPS) |
Utah Outliers | 3 | 50 | Zach | Spagnuolo | C | 4/8/2007 | 6.01 | 178 | Dallas Stars Elite 16 (T1EL16) |
South Shore Kings | 3 | 51 | Noah | Keyes | C | 3/2/2008 | 5.10.75 | 165 | Oakland Jr. Grizzlies 15 (15U AAA) |
Ogden Mustangs | 3 | 52 | Quayden | Silcox | F | 8/31/2007 | 6 | 165 | Rocky Mountain RoughRiders 16 (THF) |
Islanders Hockey Club | 3 | 53 | Trevor | Pellecchia | C | 2/23/2007 | 6 | 170 | Winchendon School (NEPS) |
Ogden Mustangs | 3 | 54 | Lucas | Walter | F | 2/9/2007 | 5.07 | 130 | Nashville Jr. Predators 16 (T1EL16) |
Connecticut Jr. Rangers | 4 | 55 | Amin | Gallyamov | D | 3/31/2007 | 6.03 | 182 | OHA U18 AAA (HEO18) |
Rockets Hockey Club | 4 | 56 | Charles | Pigeon | C | 5/20/2008 | 5.09.75 | 156 | Northwood Juniors (USEPHS) |
Northern Cyclones | 4 | 57 | Myles | Brosnan | RD | 10/19/2007 | 6 | 185 | Dexter Southfield School (NEPS) |
WBS Knights | 4 | 58 | Zach | Del Rio | C | 2/8/2007 | 6.01 | 170 | Windy City Storm 16U (16U AAA) |
Jersey Hitmen | 4 | 60 | Johnny | Crawford | RD | 10/19/2007 | 5.08 | 154 | Culver Military Academy 16 (USEPHS) |
Rockets Hockey Club | 4 | 61 | Gabriel | Simpson | LD | 1/13/2007 | 6 | 175 | Team Illinois 16 (THF) |
Pueblo Bulls | 4 | 62 | Jack | Couture | LD | 8/5/2007 | 6.03 | 200 | Colorado Thunderbirds (T1EL16) |
Ogden Mustangs | 4 | 64 | Talan | Del Signore | LD | 2/15/2007 | 5.09 | 165 | Esmark Stars 16 (THF) |
South Shore Kings | 4 | 65 | Joseph | Marchi | RW | 10/30/2007 | 5.08 | 165 | Dexter Southfield Sch. (NEPS) |
Casper NCDC | 4 | 66 | Ethan | Cosker | G | 1/29/2007 | 6 | 165 | CP Dynamo 16 (THF) |
Pueblo Bulls | 4 | 67 | Devin | Smith | LD | 6/1/2007 | 5.11 | 160 | Colorado Thunderbirds (T1EL16) |
Utah Outliers | 4 | 68 | Thomas | Duhamel | RW | 10/26/2007 | 5.09 | 168 | Phoenix Jr. Coyotes (T1EL16) |
West Chester Wolves | 4 | 69 | Ruben | Westerling | LD | 4/8/2007 | 5. 10 | 181 | Djurgardens (Swe18) |
Ogden Mustangs | 4 | 70 | Cole | Willcoxson | F | 6/6/2008 | 5. 10 | 140 | Phoenix Jr. Coyotes 15 (T1EL15) |
Islanders Hockey Club | 4 | 71 | Dylan | Podergois | RW | 7/27/2007 | 5.06 | 145 | New Hampton School (NEPS) |
P.A.L. Jr. Islanders | 4 | 72 | Liam | Gore | LW | 6/22/2007 | 5. 10 | 161 | Detroit Little Caesars (16U AAA) |
Rock Springs Grizzlies | 5 | 73 | Carter | Drecksel | F | 8/23/2008 | 5.11 | 130 | Colorado Rampage (T1EL15) |
Twin City Thunder | 5 | 74 | Booker | Toninato | C | 4/30/2008 | 5.11 | 160 | Dallas Stars Elite (T1EL16) |
West Chester Wolves | 5 | 75 | Nikita | Mikhailov | LW | 6/26/2007 | 6.03 | 183 | Boston Hockey Academy (16U AAA) |
South Shore Kings | 5 | 76 | Billy | MacAusland | C | 8/4/2007 | 5. 10 | 160 | Noble & Greenough School (NEPS) |
West Chester Wolves | 5 | 77 | Paul | Mazanik | C | 4/17/2007 | 5.11 | 178 | Ridley College (MPHL) |
Pueblo Bulls | 5 | 80 | Charlie | Vig | LW | 2/27/2007 | 6.03 | 180 | Century High School (ND-HS) |
Casper NCDC | 5 | 81 | Kade | Meyer | LD | 11/5/2008 | 5.08 | 159 | Team Wisconsin 15 (15U AAA) |
Utica Jr. Comets | 5 | 82 | Dominique | Allard | RD | 6/18/2007 | 5 .10 | 156 | CIH Academy 18 (CSSHL) |
Mercer Chiefs | 5 | 83 | Evan | Carver | RW | 9/18/2007 | 5.09 | 175 | Detroit Belle Tire (T1EL16) |
Utah Outliers | 5 | 84 | Benjamin | Colbert | G | 4/25/2007 | 5.10.5 | 177 | St-Hyacinthe (QUAAA) |
Jersey Hitmen | 5 | 85 | Michael | Kucherawy | C | 2/27/2007 | 5.09 | 171 | Gilmour Academy (16U AAA) |
South Shore Kings | 5 | 87 | Anthony | Sergeyev | LW | 1/5/2007 | 5. 10 | 160 | Milton Academy (NEPS) |
P.A.L. Jr. Islanders | 5 | 90 | Brentt | Streetman | LD | 7/29/2007 | 6.01 | 180 | Detroit Little Caesars 16 (16U AAA) |
Utica Jr. Comets | 6 | 91 | Luke | Isaacs | LW | 5/21/2007 | 5.09 | 160 | North Jersey Avalanche (AYHL16) |
South Shore Kings | 6 | 92 | Eddie | Gatch | G | 3/15/2007 | 6.02 | 170 | Chicago Mission (16U AAA) |
Twin City Thunder | 6 | 93 | Lucas | Marshall | F | 5/20/2007 | 5.09 | 158 | American Hockey Academy (THF) |
Jersey Hitmen | 6 | 94 | Evan | Arnold | F | 1/16/2007 | 6 | 170 | Detroit Compuware (16U AAA) |
WBS Knights | 6 | 95 | Darius | Nichols | RD | 3/1/2007 | 5. 10 | 155 | Pennsylvania Huntsmen (EHLP) |
Jersey Hitmen | 6 | 96 | Gabe | Ruiz | LD | 3/26/2007 | 5.11 | 175 | Detroit Victory Honda (T1EL16) |
Pueblo Bulls | 6 | 98 | Theodore | Schubert | F | 3/31/2007 | 6.04 | 220 | Chicago Mission (16U AAA) |
Idaho Falls Spud Kings | 6 | 99 | Xander | Mullens | RD | 4/12/2007 | 5.11 | 180 | CarShield AAA (16U AAA) |
West Chester Wolves | 6 | 100 | Kasen | Beitz | LW | 7/19/2007 | 5.08 | 150 | Boston Hockey Academy (16U AAA) |
Utica Jr. Comets | 6 | 101 | Pavel | Yevstyagin | D | 1/20/2007 | 6.5 | 201 | CSKA Moskva (Rus. 18) |
Casper NCDC | 6 | 102 | Tristin | McAuliffe | LD | 6/11/2008 | 5.05.75 | 136 | Charlotte Rush (USPHL Elite) |
Mercer Chiefs | 6 | 103 | Samuel | Sallinen | C | 2/2/2007 | 5.11 | 168 | Jokurit (Fin. 18) |
Utah Outliers | 6 | 104 | John | Carney | F | 1/10/2007 | 5.11 | 160 | Team Illinois 16 (THF) |
Jersey Hitmen | 6 | 107 | Drew | Karlovits | G | 8/26/2008 | 5.07 | 115 | Boston College High School (MA-HS) |
P.A.L. Jr. Islanders | 6 | 108 | Nolan | Beauchain | F | 7/20/2007 | 5.07 | 161 | North Shore Hockey Academy (16U AAA) |
Utica Jr. Comets | 7 | 112 | Joseph | Petrich | F | 8/20/2007 | 5.11 | 180 | Twin City Ice Mavericks (16U AAA) |
WBS Knights | 7 | 114 | Michael | Foley | C | 4/3/2008 | 5. 10 | 165 | New Jersey Colonials (AYHL16) |
WBS Knights | 7 | 116 | Owen | Stewart | RD | 10/12/2007 | 5.10.5 | 206 | WBS Knights (USPHL Elite) |
Idaho Falls Spud Kings | 7 | 117 | Joseph | Sinclair | RW | 10/6/2007 | 5.08 | 162 | Southern Tier Admirals (OMHA18) |
West Chester Wolves | 7 | 118 | Alex | Armellin | G | 3/26/2007 | 6.01 | 171 | Toronto Nationals (GTHL18) |
Casper NCDC | 7 | 120 | Chayce | Stasiowski | F | 4/6/2007 | 5.07 | 154 | Ohio Blue Jackets AAA (T1EL16) |
Casper NCDC | 7 | 121 | Dain | Gordon | RW | 2/25/2008 | 6.01.75 | 165 | Bishop Kearney Selects (15U AAA) |
P.A.L. Jr. Islanders | 7 | 126 | Lucas | Husted-Edwards | C | 1/25/2007 | 6.01 | 172 | North Jersey Avalanche (AYHL 16) |
WBS Knights | 8 | 130 | Matthew | Barbacane | LD | 4/19/2007 | 5.08 | 174 | WBS Knights (USPHL Elite) |
Idaho Falls Spud Kings | 8 | 135 | Finn | Brennan | C | 5/30/2007 | 6 | 173 | Windy City Storm (16U AAA) |
West Chester Wolves | 8 | 136 | Jake | Caffrey | F | 9/29/2007 | 5.09 | 140 | Nichols School (USPS) |
Utica Jr. Comets | 8 | 139 | Will | Penoyer | LD | 1/23/2007 | 5.06.75 | 143 | Bishop Kearney Selects (16U AAA) |
P.A.L. Jr. Islanders | 8 | 144 | Jokübas | Spruntulis | G | 5/23/2008 | 5.09 | 132 | Springfield Pics 16 (THF) |
Pueblo Bulls | 9 | 145 | Matthew | Tarlton | LD | 3/9/2007 | 6.02 | 195 | Woodbury High School (MN-HS) |
Twin City Thunder | 9 | 146 | Aidan | Gile | F | 9/14/2007 | 5. 10 | 146 | N.H. Mountain Kings (16 AAA) |
Northern Cyclones | 9 | 147 | Henry | Lansky | G | 5/16/2007 | 6.03 | 165 | Oakland Jr. Grizzlies (16U AAA) |
Idaho Falls Spud Kings | 9 | 153 | Parker | Zumdahl | RD | 6/14/2008 | 6 | 154 | Windy City Storm (15U AAA) |
West Chester Wolves | 9 | 154 | Connor | Emens | D | 8/30/2007 | 6.03 | 165 | Rochester Coalition (16U AAA) |
Northern Cyclones | 9 | 157 | Elliott | Wright | F | 3/1/2007 | 6.01 | 179 | Bishop's College (CSSHL 18) |
P.A.L. Jr. Islanders | 9 | 162 | Baelin | Zseller | RD | 10/9/2007 | 6.01 | 175 | American Hockey Academy 16 (THF) |
Twin City Thunder | 10 | 164 | Charlie | Wahren | F | 6/4/2007 | 6.02 | 210 | Hudson Havoc (USPHL Premier) |
Idaho Falls Spud Kings | 10 | 165 | Ashton | Flores | C | 10/29/2008 | 5.05 | 181 | Bishop Kearney Selects (15 AAA) |
WBS Knights | 10 | 166 | Charles | Wilson | F | 10/9/2007 | Springfield Pics 16 (THF) | ||
Northern Cyclones | 10 | 170 | Martin | Rodermann | F | 11/1/2007 | 5.09 | 161 | Huddinge (Swe. 18) |
Idaho Falls Spud Kings | 10 | 171 | Luke | Dubsky | F | 6/10/2008 | 5.05 | 135 | Windy City Storm (15U AAA) |
WBS Knights | 10 | 172 | Marcus | Martinez | F | 10/8/2008 | 5.04 | 130 | California Golden Bears (15U AAA) |
Rock Springs Grizzlies | 11 | 181 | Ronan | Freeman | C | 11/29/2007 | 5.08 | 142 | Team Illinois 16 (THF) |
Twin City Thunder | 11 | 182 | Reid | Parker | RD | 1/10/2008 | 5.09 | 160 | CarShield AAA (15U AAA) |
Northern Cyclones | 11 | 183 | Zach | Jockers | F | 8/13/2007 | 5.08 | 155 | Bishop's College (CSSHL 17) |
WBS Knights | 11 | 184 | Mazhit | Imashev | LD | 4/25/2007 | 5.11 | 152 | Barys Astana (Rus. 16U) |
Idaho Falls Spud Kings | 11 | 189 | Mason | Maciulewicz | F | 3/14/2007 | 6 | 187 | Cleveland Barons (T1EL16) |
Utica Jr. Comets | 11 | 193 | Noah | Martin | G | 10/16/2008 | 5. 10 | 140 | CIH Academy (CSS17E) |
WBS Knights | 12 | 201 | Tait | Sanchez | G | 6/22/2007 | 6.03 | 176 | Team Illinois 16 (THF) |
Idaho Falls Spud Kings | 12 | 207 | Josh | Zitzman | RD | 6/19/2007 | 5.11 | 167 | Windy City Storm (16U AAA) |
Northern Cyclones | 12 | 209 | Cole | Longfield | LD | 9/10/2008 | 5.09 | 165 | Mt. St. Charles (15U AAA) |
Northern Cyclones | 12 | 210 | Benjamin | Duguay | F | 1/16/2007 | 6.01 | 172 | Filon Or et des Bois (Que. AAA) |
Idaho Falls Spud Kings | 13 | 225 | Connor | Hillig | LW | 2/12/2007 | 5.09 | 155 | Milwaukee Jr. Admirals (T1EL16) |
Northern Cyclones | 14 | 237 | Aydin | Canbek | F | 4/16/2007 | 5.08 | 120 | Palm Beach Typhoon (USPHL Elite) |
2024 NCDC Draft Results - Phase II
Team | Round | Overall | First Name | Last Name | Pos. | Birthdate | Height | Weight | 2023-24 team |
---|---|---|---|---|---|---|---|---|---|
Rock Springs Grizzlies | 1 | 1 | Félix-Antoine | Laflamme | C | 8/14/2005 | 6 | 170 | Norwich Hockey Club (UT1HL) |
Twin City Thunder | 1 | 2 | Max | Dineen | F | 7/5/2006 | 5.09 | 145 | Cushing Academy (NEPS) |
Northern Cyclones | 1 | 3 | Samuel | Masse | F | 11/11/2005 | 5.07 | 155 | West Kent (MJAHL) |
WBS Knights | 1 | 4 | Thomas | Dell | LD | 4/2/2005 | 6.02 | 200 | Boston Jr. Terriers (EHL) |
Connecticut Jr. Rangers | 1 | 5 | Vilhelm | Blom | G | 9/12/2005 | 5.08 | 134 | Flemingsburgs (Swe20) |
Jersey Hitmen | 1 | 6 | Tyler | Spokane | G | 2/9/2005 | 6 | 170 | Millbrook Sch. (NEPS) |
Rockets Hockey Club | 1 | 7 | Max | O'Connell | LD | 8/3/2004 | 5.07 | 155 | Proctor (NEPS) |
Pueblo Bulls | 1 | 8 | Josh | Dekarske | RW | 2/28/2006 | 6.02 | 190 | Wisconsin Rapids High School (WI-HS) |
Idaho Falls Spud Kings | 1 | 9 | Mathieu | MacMillan | C/RW | 5/22/2004 | 6.02 | 170 | Powassan Voodoos (NOJHL) |
West Chester Wolves | 1 | 10 | Emil | Szepesi | LW | 2/26/2006 | 5.11 | 174 | Timra (Swe18) |
Mercer Chiefs | 1 | 11 | Luke | Gustafson | F | 5/5/2006 | 6 | 170 | San Jose Jr Sharks (T1EL18) |
Casper NCDC | 1 | 12 | Trace | Shumlas | LD | 11/27/2005 | 5.08 | 162 | Milwaukee Jr. Admirals (T1EL18) |
Utica Jr. Comets | 1 | 13 | Aidan | Stubbings | RW | 1/31/2004 | 5.06.25 | 161 | Hawkesbury Hawks (CCHL) |
Utah Outliers | 1 | 14 | Braden | Hansberger | F | 6/25/2006 | 5.11 | 175 | Elk River/Zimmerman HS (MN-HS) |
South Shore Kings | 1 | 15 | Jaden | Duprey | RW | 6/7/2005 | 5. 10 | 170 | SPA Spartans 18 (NAPL18) |
Ogden Mustangs | 1 | 16 | Ralfs | Veidemanis | LW | 6/1/2006 | 6 | 165 | Team Illinois 18 (18U AAA) |
Islanders Hockey Club | 1 | 17 | Brady | Plaza | RD | 9/25/2005 | 5.07 | 179 | Danvers High School (MA-HS) |
P.A.L. Jr. Islanders | 1 | 18 | Carson | Nickulas | RD | 11/22/2004 | 6.01 | 170 | Dexter Southfield School (NEPS) |
Rock Springs Grizzlies | 2 | 19 | Anthony/AJ | Scarafoni | LD | 3/22/2005 | 5.11 | 175 | Colorado T-Birds 18 (T1EL18) |
Twin City Thunder | 2 | 20 | Trevor | Ponath | F | 10/10/2006 | 6 | 185 | Boston Hockey Academy Prep 18 (BTS18U) |
Connecticut Jr. Rangers | 2 | 21 | William | McDonald | F | 2/7/2006 | 6.02 | 190 | Team Wisconsin 18 (UMHSEL) |
WBS Knights | 2 | 22 | Keegan | Shearer | RW | 6/3/2005 | 5.11 | 175 | Philadelphia Little Flyers 18 (AYHL18) |
Connecticut Jr. Rangers | 2 | 23 | William | Campbell | C | 12/29/2004 | 6 | 183 | Karlskoga (Swe. J20) |
Jersey Hitmen | 2 | 24 | Joshua | Penney | C | 8/25/2005 | 5.11.5 | 169 | Renfrew Wolves (CCHL) |
Rockets Hockey Club | 2 | 25 | Duncan | Stewart | F | 3/12/2005 | 6 | 180 | Canterbury School (NEPS) |
Pueblo Bulls | 2 | 26 | Mason | Ray | RD | 10/3/2005 | 6.01 | 220 | Grand Forks Red River (ND-HS) |
Casper NCDC | 2 | 27 | Nolan | Francis | G | 1/11/2006 | 5.08.75 | 161 | Detroit Little Caesars 18 (MAHA18) |
West Chester Wolves | 2 | 28 | Herman Larsen | Boger | LW | 9/8/2005 | 6.03 | 198 | Valerenga (Nor. J20) |
Mercer Chiefs | 2 | 29 | Gaber | Sorn | F | 11/9/2006 | 6 | 175 | Somang 18U (NAPrepHL) |
Northern Cyclones | 2 | 30 | Kyle | Pisarcik | G | 1/18/2006 | 6.01 | 180 | Ana. Jr. Ducks 18 (T1EL18) |
Utica Jr. Comets | 2 | 31 | Ryan | Warner | RD | 7/23/2005 | 6.01 | 180 | La Salle College (PA-HS) |
Rockets Hockey Club | 2 | 32 | Jack | Kent | RD | 3/18/2005 | 5.05 | 124 | Northwood Prep (PHC) |
Pueblo Bulls | 2 | 33 | Domeniks | Domokejevs | F | 4/4/2006 | 6.02 | 170 | Nashville Jr. Preds 18 (T1EL18) |
Ogden Mustangs | 2 | 34 | Brooks | Cogswell | F | 9/24/2005 | 6.02 | 170 | Andover (MN-HS) |
Islanders Hockey Club | 2 | 35 | Nate | Freelove | RD | 11/27/2006 | 5.09 | 145 | Winchendon School (NEPS) |
P.A.L. Jr. Islanders | 2 | 36 | Sam | Tayloe | F | 1/17/2006 | 6 | 185 | Elite Hockey 18 (AYHL18) |
Rock Springs Grizzlies | 3 | 37 | Aidan | Grant | F | 1/13/2006 | 6.01 | 175 | Anaheim Jr. Ducks 18 (T1EL18) |
Twin City Thunder | 3 | 38 | Aidan | Seegel | LD | 4/21/2006 | 6 | 190 | North Jersey Avalanche 18 (AYHL18) |
Northern Cyclones | 3 | 39 | Liam | Ljungcrantz | LD | 4/26/2005 | 6.07 | 198 | Huddinge (Swe. J20) |
WBS Knights | 3 | 40 | Semyon | Royev | LD | 10/7/2004 | 6.03 | 180 | Snezhnye Barsy Nur-Sultan (MHL) |
Connecticut Jr. Rangers | 3 | 41 | Axel | Lofgren | RD | 6/22/2005 | 6.02 | 205 | Lulea (Swe. J20) |
Jersey Hitmen | 3 | 42 | Spencer | Vandenberg | C | 9/16/2005 | 5.11 | 165 | Brantford 99ers (OJHL) |
Rockets Hockey Club | 3 | 43 | Jacob | Rothman | F | 4/22/2005 | 5. 10 | 170 | Frederick Gunn School (NEPS) |
Pueblo Bulls | 3 | 44 | Gavin | Barr | C | 3/15/2005 | 5.08 | 145 | Helena Bighorns (NA3HL) |
Idaho Falls Spud Kings | 3 | 45 | Mario | Scalise | RD | 10/19/2004 | 5.08.75 | 181 | Nepean Raiders (CCHL) |
West Chester Wolves | 3 | 46 | Owen | Riffel | F | 11/13/2004 | 6 | 179 | Sioux Lookout (SIJHL) |
Mercer Chiefs | 3 | 47 | Samuel | Dumont | RW | 11/12/2004 | 5.04.5 | 142 | Rockland Nationals (CCHL) |
Casper NCDC | 3 | 48 | Félix-Antoine | Pomerleau | RD | 8/11/2006 | 5.10.75 | 200 | Potomac Patriots (USPHL Premier) |
Utica Jr. Comets | 3 | 49 | Maxim | Petras | LD | 1/30/2006 | 5.11 | 182 | Bishop Kearny Selects (BTS18U) |
Utah Outliers | 3 | 50 | Roman | Thompson | F | 1/12/2006 | 5.11 | 165 | Monticello High (MN-HS) |
South Shore Kings | 3 | 51 | Lynden | Donald-Gorman | RW | 2/24/2006 | 5. 10 | 158 | Camrose Kodiaks (AJHL) |
Ogden Mustangs | 3 | 52 | Jordan | Brothers | F | 5/27/2006 | 6.02 | 180 | Eastview High (MN-HS) |
Islanders Hockey Club | 3 | 53 | Maksim | Johns | G | 8/29/2006 | 5.11 | 170 | University Liggett High School (MI-HS) |
P.A.L. Jr. Islanders | 3 | 54 | Easton | Rooney | F | 4/3/2006 | 6.01 | 155 | Gentry Academy (MN-HS) |
Rock Springs Grizzlies | 4 | 55 | Ethan | Rose | F | 1/28/2005 | 6.02 | 190 | Colorado Thunderbirds (T1EL18) |
Twin City Thunder | 4 | 56 | Noel | Friedman | G | 9/13/2005 | 5. 10 | 160 | Sioux Falls Power (T1EL18) |
Northern Cyclones | 4 | 57 | Pontus | Bjork | LW | 7/9/2006 | 6.01 | 183 | Stocksund (Swe. J18) |
WBS Knights | 4 | 58 | Matthieu | Clevenger | LW | 4/8/2005 | 6 | 180 | Oakland Jr. Grizzlies (18U AAA) |
Connecticut Jr. Rangers | 4 | 59 | Trofim | Godochkin | F | 11/1/2005 | 5. 10 | 160 | Stanstead School (NEPS) |
Jersey Hitmen | 4 | 60 | Gerrit | Lansing | RD | 7/31/2005 | 6 | 167 | Taft School (NEPS) |
Rockets Hockey Club | 4 | 61 | John | Schweppe | RD | 2/15/2006 | 6 | 155 | St. Louis AAA Blues (T1EL18) |
Pueblo Bulls | 4 | 62 | Adam | Severson | F | 1/26/2004 | 6 | 185 | Gillette Wild (NA3HL) |
Idaho Falls Spud Kings | 4 | 63 | Alex | Sabev | G | 5/31/2006 | 6.01 | 170 | Irondale High School (MN-HS) |
West Chester Wolves | 4 | 64 | Braeden | Shaikh | G | 6/21/2005 | 6 | 165 | Patriots (OJHL) |
Mercer Chiefs | 4 | 65 | Jeremy | Jacobs | F | 11/9/2005 | 5.11 | 180 | Phil. Little Flyers 18 (AYHL18) |
