2024-25 NCDC Commitments
NCDC Team | First Name | Last Name | Hometown | College Commitment | College Level |
---|---|---|---|---|---|
Connecticut Jr. Rangers | Kareem | El-Bashir* | Reston, VA | U.S. Military Academy (Army) | D1 NCAA |
Connecticut Jr. Rangers | Christian | Maro* | Stamford, CT | College of the Holy Cross | D1 NCAA |
Islanders Hockey Club | Jackson | Kyrkostas* | Windham, NH | Rensselaer Polytechnic Institute (RPI) | D1 NCAA |
Islanders Hockey Club | Ryan | Crowshaw | Avon, CT | Arcadia University | NCAA III |
Jersey Hitmen | Ryan | Sanborn | Brookfield, CT | Rensselaer Polytechnic Institute (RPI) | D1 NCAA |
Jersey Hitmen | Daniel | Moor | Omaha, NE | Princeton University | D1 NCAA |
Jersey Hitmen | Kurt | Gurkan* | Darien, CT | Yale University | D1 NCAA |
Jersey Hitmen | Kristofers | Krumins* | Jelgava, LAT | University of Vermont | D1 NCAA |
Jersey Hitmen | Nicky | Romeo* | New City, NY | UMass-Lowell | D1 NCAA |
Jersey Hitmen | Dante | Siciliano* | Whitby, ONT | University of Maine | D1 NCAA |
Jersey Hitmen | Dean | Toskos* | Oakland, NJ | College of the Holy Cross | D1 NCAA |
Mercer Chiefs | Jake | Stevens | Newton, NJ | Middlebury College | NCAA III |
Ogden Mustangs | Jackson | Walsh | Northville, MI | University of Notre Dame | D1 NCAA |
P.A.L. Jr. Islanders | Coleson | Hanrahan* | Longmeadow, MA | University of Massachusetts | D1 NCAA |
Rockets Hockey Club | Gabriel | Simpson | Lafayette, CO | Lindenwood University | D1 NCAA |
Rockets Hockey Club | Danny | Hussa* | North Wales, PA | University of Vermont | D1 NCAA |
Rockets Hockey Club | Matthew | Desiderio* | North Caldwell, NJ | Brown University | D1 NCAA |
Rockets Hockey Club | Anthony | Allain-Samake* | Gatineau, Que. | University of Connecticut | D1 NCAA |
Rockets Hockey Club | Noah | Jones* | Bridgewater, NJ | Northeastern University | D1 NCAA |
Rockets Hockey Club | Blake | Montgomery* | Annapolis, MD | University of Wisconsin | D1 NCAA |
Rockets Hockey Club | Kyle | Rohrer* | Oregon, WI | Lindenwood University | D1 NCAA |
Rockets Hockey Club | Ryan | Schelling* | Airmont, NY | Providence College | D1 NCAA |
South Shore Kings | Joose | Pesonen | Kuopio, FIN | Yale University | D1 NCAA |
South Shore Kings | Jack | DesRuisseaux | Manchester, NH | Sacred Heart University | D1 NCAA |
South Shore Kings | Jack | Hillier* | Petawawa, ONT | Sacred Heart University | D1 NCAA |
South Shore Kings | Joey | Melo* | Georgetown, ONT | University of Alaska-Anchorage | D1 NCAA |
South Shore Kings | Michael | Stenberg* | Needham, MA | Providence College | D1 NCAA |
South Shore Kings | Caden | Wells | Phoenix, AZ | Bowdoin College | NCAA III |
Thunder Hockey Club | Aaron | Matthews | Newton, MA | Providence College | D1 NCAA |
Utah Outliers | Marcus | Ouellet | Toronto, ONT | American International College | D1 NCAA |
Wilkes-Barre/Scranton Knights | Christian | Day | Barre, VT | Skidmore College | NCAA III |
* = Alumni |
2023-24 NCDC Commitments
NCDC Team | First Name | Last Name | Hometown | College Commitment | College Level | |
---|---|---|---|---|---|---|
Boston Junior Bruins | Jack | Olson | St. Louis Park, MN | Colgate University | D1 NCAA | |
Boston Junior Bruins | Chris | Delaney* | Hopkinton, MA | UMass-Lowell | D1 NCAA | |
Boston Junior Bruins | Austin | Borggard* | Worcester, MA | Sacred Heart University | D1 NCAA | |
Boston Junior Bruins | Connor | McDonough* | Mendham, NJ | Lindenwood University | D1 NCAA | |
Boston Junior Bruins | Trey | Scott* | Lunenburg, MA | University of Connecticut | D1 NCAA | |
Boston Junior Bruins | Colin | Winn* | Westford, MA | St. Lawrence University | D1 NCAA | |
Boston Junior Bruins | Jack | Silich* | Long Grove, IL | Ferris State University | D1 NCAA | |
Boston Junior Bruins | Tyler | Chenevert | Shrewsbury, PA | Skidmore College | NCAA III | |
Boston Junior Bruins | Drew | Haxton | Wakefield, RI | Wesleyan University | NCAA III | |
Boston Junior Bruins | Coleman | Jenkins | Mansfield, MA | Skidmore College | NCAA III | |
Boston Junior Bruins | Devin | Stephens | Trenton, MI | Bethel University | NCAA III | |
Connecticut Jr. Rangers | Kareem | El-Bashir* | Reston, VA | U.S. Military Academy (Army) | D1 NCAA | |
Connecticut Jr. Rangers | Emmanuel | Damianakis | Montreal, QUE | New England College | NCAA III | |
Connecticut Jr. Rangers | Primo | Baldassarre | Glenolden, PA | Connecticut College | NCAA III | |
Connecticut Jr. Rangers | Max | Jaldung | Stockholm, SWE | Salve Regina University | NCAA III | |
Connecticut Jr. Rangers | Colin | Richard | Foxborough, MA | Salve Regina University | NCAA III | |
Connecticut Jr. Rangers | Frederic | Pinel | Beaumont, QUE | Worcester State University | NCAA III | |
Connecticut Jr. Rangers | Aleksey | Zielinski | Byron Center, MI | University of Dubuque | NCAA III | |
Connecticut Jr. Rangers | Jack | Houser | Arlington, MA | Connecticut College | NCAA III | |
Connecticut Jr. Rangers | Luciano | Scaglione | Ardmore, PA | Western New England University | NCAA III | |
Connecticut Jr. Rangers | Ben | Snyderman | Glencoe, IL | Amherst College | NCAA III | |
Connecticut Jr. Rangers | Shea | Thibault | Guilford, CT | Wentworth Institute of Technology | NCAA III | |
Connecticut Jr. Rangers | Peyton | Miller* | Flemington, NJ | Hobart College | NCAA III | |
Connecticut Jr. Rangers | Tamas | Toth* | Miskolc, HUN | Hobart College | NCAA III | |
Idaho Falls Spud Kings | Sacha | Trudel | Cowansville, QC | SUNY-Brockport | NCAA III | |
Idaho Falls Spud Kings | Tucker | Inabinet | Phoenix, AZ | Vermont State-Castleton | NCAA III | |
Idaho Falls Spud Kings | Tobias | Omholt | Bergen, NOR | Anna Maria College | NCAA III | |
Idaho Falls Spud Kings | Evan | Stirling | Calgary, AB | SUNY-Canton | NCAA III | |
Islanders Hockey Club | Hunter | Mullett | Hartland, WI | Arizona State University | D1 NCAA | |
Islanders Hockey Club | Jake | Bernadet* | South Burlington, VT | St. Lawrence University | D1 NCAA | |
Islanders Hockey Club | Aaron | Schwartz* | Parkland, FL | Quinnipiac University | D1 NCAA | |
Islanders Hockey Club | Logan | Morrell* | Mesa, AZ | Michigan Tech University | D1 NCAA | |
Islanders Hockey Club | Max | Tsegelnik | Northport, NY | Albertus Magnus College | NCAA III | |
Islanders Hockey Club | Tikhon | Ashikhmin | Yekaterinburg, RUS | Plymouth State University | NCAA III | |
Islanders Hockey Club | Ben | Skelton | Roanoke, VA | Keene State College | NCAA III | |
Islanders Hockey Club | Michael | Salvatore | Newburyport, MA | Trinity College | NCAA III | |
Islanders Hockey Club | Trevor | Castino | Woodland Hills, CA | Vermont State-Castleton | NCAA III | |
Islanders Hockey Club | Daniel | Woodford | Nashua, NH | Suffolk University | NCAA III | |
Islanders Hockey Club | Michael | Lynch | Stoneham, Ma | UMass-Boston | NCAA III | |
Islanders Hockey Club | Aaron | Ackerson | Traverse City, MI | Tufts University | NCAA III | |
Islanders Hockey Club | Nicholas | Arend | Palmetto, FL | Southern Maine University | NCAA III | |
Islanders Hockey Club | Kael | DePape | Yorkton, SK | Williams College | NCAA III | |
Islanders Hockey Club | Kodi | Dotterer | Syracuse, NY | Tufts University | NCAA III | |
Islanders Hockey Club | Max | Lundgren | Umea, SWE | Curry College | NCAA III | |
Islanders Hockey Club | Andrew | Miller | Naples, FL | Nazareth College | NCAA III | |
Islanders Hockey Club | Cody | Plaza | Danvers, MA | Salve Regina University | NCAA III | |
Islanders Hockey Club | Luke | Swaim | Concord, MA | Colby College | NCAA III | |
Islanders Hockey Club | Bobby | Corkery | Providence, RI | Williams College | NCAA III | |
Islanders Hockey Club | Owen | Arend | Stittsville, ONT | Southern Maine University | NCAA III | |
Islanders Hockey Club | Jesper | Seeberg* | Lake Worth, FL | Westfield State University | NCAA III | |
Jersey Hitmen | Daniel | Moor | Omaha, NE | Princeton University | D1 NCAA | |
Jersey Hitmen | Kirby | Perler | Woodbridge, CT | Yale University | D1 NCAA | |
Jersey Hitmen | Constantine | Toskos | Oakland, NJ | College of the Holy Cross Crusaders | D1 NCAA | |
Jersey Hitmen | Kristofers | Krumins* | Riga, LAT | University of Vermont | D1 NCAA | |
Jersey Hitmen | Dante | Siciliano* | Whitby, ONT | University of Maine | D1 NCAA | |
Jersey Hitmen | Ryan | Remick* | Sparta, NJ | University of Maine | D1 NCAA | |
Jersey Hitmen | Will | Elger* | Westerville, OH | Providence College | D1 NCAA | |
Jersey Hitmen | Nick | Romeo* | New City, NY | UMass-Lowell | D1 NCAA | |
Jersey Hitmen | Kurt | Gurkan* | Darien, CT | Yale University | D1 NCAA | |
Jersey Hitmen | J.J. | Cataldo* | Stuart, FL | U.S. Military Academy (Army) | D1 NCAA | |
Jersey Hitmen | Braedyn | McIntosh | Milton, ONT | Aurora University | NCAA III | |
Jersey Hitmen | Maddox | Lizotte | Harvard, MA | Tufts University | NCAA III | |
Jersey Hitmen | Cooper | Rautenstrauch | West Seneca, NY | Colby College | NCAA III | |
Jersey Hitmen | Samuel | Beaulne | Orleans, ONT | SUNY-Geneseo | NCAA III | |
Jersey Hitmen | Jesse | Chamberlain | Bathurst, NB | Wentworth Inst. of Technology | NCAA III | |
Jersey Hitmen | William | Jasmin | Montreal, QUE | SUNY-Plattsburgh | NCAA III | |
Jersey Hitmen | Connor | Shibley | Ottawa, ONT | Hobart College | NCAA III | |
Mercer Chiefs | Ryan | Keyes% | Fairbanks, AK | Merrimack College | D1 NCAA | |
Mercer Chiefs | Alex | Keskintepe | Atlanta, GA | Colby College | NCAA III | |
Mercer Chiefs | Ethan | Byrne | Mundelein, IL | St. Norbert College | NCAA III | |
Mercer Chiefs | Henri | Spoof | Jyvaskala, FIN | SUNY-Geneseo | NCAA III | |
Mercer Chiefs | Gavin | Bloder | Parkland, FL | SUNY-Fredonia | NCAA III | |
Mercer Chiefs | Dylan | Young | Flat Rock, MI | Chatham University | NCAA III | |
Mercer Chiefs | Jake | Stern | Reading, PA | Alvernia University | NCAA III | |
Mercer Chiefs | Trevor | Davis | Byron Center, MI | University of New England | NCAA III | |
Mercer Chiefs | Jake | Grace | Erial, NJ | Suffolk University | NCAA III | |
Mercer Chiefs | Nicholas | Babbie | Sterling Heights, MI | Chatham University | NCAA III | |
Mercer Chiefs | Ethan | Goldman | Potomac, MD | Connecticut College | NCAA III | |
Mercer Chiefs | Devin | Nabozny | Colorado Springs, CO | Chatham University | NCAA III | |
Mercer Chiefs | Elowan | Orme-Lynch | Paris, FRA | College of St. Scholastica | NCAA III | |
Mercer Chiefs | Matteo | Orme-Lynch | Paris, FRA | College of St. Scholastica | NCAA III | |
Mercer Chiefs | Thomas | Rockey | Mullica Hill, NJ | Endicott University | NCAA III | |
Mercer Chiefs | Tony | Thomas | Warwick, NY | SUNY-Fredonia | NCAA III | |
Mercer Chiefs | Jameson | Klein | Park Ridge, NJ | Tufts University | NCAA III | |
Mercer Chiefs | Kyle | Cupolo | Waterloo, ONT | Albertus Magnus College | NCAA III | |
Mercer Chiefs | Mike | Sullo | Freehold, NJ | Trinity College | NCAA III | |
Northern Cyclones | Colin | Ronan* | Saugus, MA | Lindenwood University | D1 NCAA | |
Northern Cyclones | Anthony | Cliche* | Vallee-Jonction, QUE | Northern Michigan University | D1 NCAA | |
Northern Cyclones | Michael | Felsing* | Pittsburgh, PA | Robert Morris University | D1 NCAA | |
Northern Cyclones | Zachary | Nicholas* | Winnipeg, MB | Stonehill College | D1 NCAA | |
Northern Cyclones | Anthony | Dalessio | Burlington, MA | Wentworth Institute of Technology | NCAA III | |
Northern Cyclones | Charlie | Ross | St. Louis, MO | Nazareth College | NCAA III | |
Northern Cyclones | Gavin | Lissebeck | San Diego, CA | University of Dubuque | NCAA III | |
Northern Cyclones | Justin | Tremblay | Becancour, QUE | Saint Anselm College | NCAA Div. II | |
Northern Cyclones | Marko | Giourof* | Torrance, CA | Curry College | NCAA III | |
Ogden Mustangs | Dimitri | Voyatzis | Fountain Valley, CA | Nichols College | NCAA III | |
Ogden Mustangs | Teddie | Hember | Stockholm, SWE | Salve Regina University | NCAA III | |
Ogden Mustangs | Tade | Carman | Cary, NC | Tufts University | NCAA III | |
Ogden Mustangs | Cooper | Fink | Minocqua, NY | University of Dubuque | NCAA III | |
Ogden Mustangs | Tyler | Lafferty | Farmington, MN | Saint Mary's University | NCAA III | |
Ogden Mustangs | Brody | Simko | Butler, PA | Lebanon Valley College | NCAA III | |
P.A.L. Jr. Islanders | Coleson | Hanrahan | Longmeadow, MA | University of Massachusetts | D1 NCAA | |
P.A.L. Jr. Islanders | Nicholas | Bevilacqua | Abington, MA | Bentley University Falcons | D1 NCAA | |
P.A.L. Jr. Islanders | Conner | Chalmers | Windham, NH | University of Maine | D1 NCAA | |
P.A.L. Jr. Islanders | Jack | Hewitt | Toronto, ONT | Brown University Bears | D1 NCAA | |
P.A.L. Jr. Islanders | Nicholas | Bernardo* | Hauppauge, NY | Long Island University | D1 NCAA | |
P.A.L. Jr. Islanders | Jake | Fillion | Granby, MA | Bowdoin College | NCAA III | |
P.A.L. Jr. Islanders | Ty | Broad | West Seneca, NY | Trinity College | NCAA III | |
P.A.L. Jr. Islanders | Heikki | Virtanen | Pori, FIN | Hobart University | NCAA III | |
P.A.L. Jr. Islanders | Colin | Eschricht | Old Greenwich, CT | Amherst College | NCAA III | |
P.A.L. Jr. Islanders | Dino | Mannetta | Wading River, NY | SUNY-Cortland | NCAA III | |
Provo Predators | Blake | Johnson | Ramsey, MN | Concordia College (Minn.) | NCAA III | |
Provo Predators | Jackson | Lucia | Hermantown, MN | Concordia College (Minn.) | NCAA III | |
Pueblo Bulls | Eddie | Paulissian | Northbrook, IL | Aurora University | NCAA III | |
Pueblo Bulls | Thomas | Soucy | Degelis, QUE | King's College | NCAA III | |
Pueblo Bulls | Jack | Hanson | Minneapolis, MN | Concordia College (Minn.) | NCAA III | |
Pueblo Bulls | Ethan | Thombs | Waukesha, WI | Milwaukee School of Engineering | NCAA III | |
Rockets Hockey Club | Anthony | Allain-Samake | Gatineau, QUE | Connecticut University of Huskies | D1 NCAA | |
Rockets Hockey Club | Jonah | Copre | Elgin, IL | Quinnipiac University Bobcats | D1 NCAA | |
Rockets Hockey Club | Finn | Loftus* | Blaine, MN | University of Massachusetts | D1 NCAA | |
Rockets Hockey Club | Ryan | Schelling* | Airmont, NY | Providence College | D1 NCAA | |
Rockets Hockey Club | Noah | Jones* | Bridgewater, NJ | Northeastern University | D1 NCAA | |
Rockets Hockey Club | Blake | Montgomery* | Annapolis, MD | University of Wisconsin | D1 NCAA | |
Rockets Hockey Club | Caden | Cranston* | Rochester, NY | Merrimack College | D1 NCAA | |
Rockets Hockey Club | Evan | Orloff* | Kensington, MD | St. Lawrence University | D1 NCAA | |
Rockets Hockey Club | Michael | Rubin* | Blauvelt, NY | Sacred Heart University | D1 NCAA | |
Rockets Hockey Club | Kyle | Rohrer* | Oregon, WI | Lindenwood University | D1 NCAA | |
Rockets Hockey Club | Cam | Bergeman | Newark, DE | University of New England | NCAA III | |
Rockets Hockey Club | Shane | McElhaney | Newport Beach, CA | Assumption College | NCAA III | |
Rockets Hockey Club | Chace | Hale | Pittsburgh, PA | Albertus Magnus College | NCAA III | |
Rockets Hockey Club | Nick | DelGaizo | Basking Ridge, NJ | Wilkes University | NCAA III | |
Rock Springs Grizzlies | John | Kremer | Woodbury, MN | Hamline University | NCAA III | |
Rock Springs Grizzlies | S.J. | Lecomte | Middletown, NJ | Saint Michael's College | NCAA Div. II | |
Rock Springs Grizzlies | Cutter | Lewis | Salt Lake City, UT | Dubuque University | NCAA III | |
Rock Springs Grizzlies | Tucker | Inabinet% | Phoenix, AZ | Vermont State-Castleton | NCAA III | |
South Shore Kings | Ryan | Keyes | Fairbanks, AK | Merrimack College | D1 NCAA | |
South Shore Kings | Jack | DesRuisseaux | Manchester, NH | Sacred Heart University Pioneers | D1 NCAA | |
South Shore Kings | Joey | Melo* | Georgetown, ONT | University of Alaska-Anchorage | D1 NCAA | |
South Shore Kings | Eddie | Moskowitz* | Toronto, ONT | College Of The Holy Cross | D1 NCAA | |
South Shore Kings | Jack | Brandt* | Columbus, OH | Colgate University | D1 NCAA | |
South Shore Kings | Samuel | Chrenka | Beroun, CZE | SUNY-Fredonia | NCAA III | |
South Shore Kings | Owen | Clifford | Wake Forest, NC | Colby College | NCAA III | |
South Shore Kings | Thomas | Delfarno | Lincoln, RI | Tufts University | NCAA III | |
South Shore Kings | Karim | Gayfullin | Kazan, RUS | Curry College | NCAA III | |
South Shore Kings | J.J. | Lemieux | Webster, NY | Bowdoin College | NCAA III | |
South Shore Kings | Aiden | Lindley | Carmel, IN | Stevenson University | NCAA III | |
South Shore Kings | Justin | Ryan% | Endwell, NY | SUNY-Oswego | NCAA III | |
South Shore Kings | Nathan | Stachowiak | Cheektowaga, NY | SUNY-Geneseo | NCAA III | |
South Shore Kings | Thomas | Whitford | Gibsonia, PA | Suffolk University | NCAA III | |
South Shore Kings | Culin | Wilson | Hingham, MA | Trinity College | NCAA III | |
South Shore Kings | Maddox | Lizotte% | Harvard, MA | Tufts University | NCAA III | |
South Shore Kings | Tucker | Inabinet% | Phoenix, AZ | Vermont State-Castleton | NCAA III | |
Twin City Thunder | Samuel | Stitz* | Perry Hall, MD | Air Force Academy | D1 NCAA | |
Twin City Thunder | Stefan | Carney* | Wheeling, IL | University of New England | NCAA III | |
Twin City Thunder | Nolan | Leonard | Braintree, MA | Suffolk University | NCAA III | |
Twin City Thunder | Edvin | Robertsson | Stockholm, SWE | Alvernia University | NCAA III | |
Twin City Thunder | Scott | Lagos | Braintree, MA | Skidmore College | NCAA III | |
Twin City Thunder | Aiden | Bender | Denver, CO | Salem State University | NCAA III | |
Twin City Thunder | Cameron | Quigley | Quincy, MA | Worcester State University | NCAA III | |
Twin City Thunder | Patrick | Last | Derry, NH | Saint Michael's College | NCAA II | |
Utah Outliers | Philip | Rondina | Pierrefonds, QUE | Milwaukee School Of Engineering | NCAA III | |
Utah Outliers | Connor | Mariner | Bloomfield, CO | University of Wisconsin-Stout | NCAA III | |
Utah Outliers | Benjamin | Thornley-Hall | West Vancouver, BC | University of Southern Maine | NCAA III | |
Utah Outliers | Evan | England | Boston, MA | Suffolk University | NCAA III | |
Utah Outliers | Jake | Howard | Pompton Lakes, NJ | SUNY-Canton | NCAA III | |
Utah Outliers | Grant | Parshall | Wheeling, WV | King's College | NCAA III | |
Utica Jr. Comets | Medrick | Bolduc* | Val d'Or, QUE | Northern Michigan University | D1 NCAA | |
Utica Jr. Comets | Logan | Heroux* | Middletown, NJ | Ferris State University | D1 NCAA | |
Utica Jr. Comets | Payne | Gatewood | Buffalo, NY | SUNY-Geneseo | NCAA III | |
Utica Jr. Comets | Bryce | Howard | Dallas, TX | SUNY-Geneseo | NCAA III | |
Utica Jr. Comets | Cameron | Lowe | Auburn, NY | Elmira College | NCAA III | |
Utica Jr. Comets | Seth | Ferguson | Brighton, MI | Elmira College | NCAA III | |
Utica Jr. Comets | Cam | Manley | Whitesboro, NY | Elmira College | NCAA III | |
Utica Jr. Comets | Alex | Keller | Bridgeville, PA | UMass-Boston | NCAA III | |
Utica Jr. Comets | Justin | Kingery | Prior Lake, MN | University of Dubuque | NCAA III | |
Utica Jr. Comets | Evan | Miles* | Mesquite, TX | SUNY-Morrisville | NCAA III | |
Utica Jr. Comets | Austin | Jerzak* | Wellsburg, NY | Elmira College | NCAA III | |
Wilkes-Barre/Scranton Knights | David | Grosek* | Doylestown, PA | Miami University | D1 NCAA | |
Wilkes-Barre/Scranton Knights | Aidan | Elkins | Wilmington, MA | Salve Regina University | NCAA III | |
Wilkes-Barre/Scranton Knights | Tade | Carman% | Cary, NC | Tufts University | NCAA III | |
Wilkes-Barre/Scranton Knights | Justin | Ryan | Endwell, NY | SUNY-Oswego | NCAA III | |
Wilkes-Barre/Scranton Knights | Zach | Morissette | St-Basile-le-Grand | Vermont State-Castleton | NCAA III | |
Wilkes-Barre/Scranton Knights | Sacha | Trudel% | Cowansville, QC | SUNY-Brockport | NCAA III | |
Wilkes-Barre/Scranton Knights | Aidan | Elkins | Wilmington, MA | Salve Regina University | NCAA III | |
Wilkes-Barre/Scranton Knights | Lucas | Salas | Hazlet, NJ | SUNY-Potsdam | NCAA III | |
Wilkes-Barre/Scranton Knights | Owen | Hardy | Stittsville, ONT | University of Dubuque | NCAA III | |
Wilkes-Barre/Scranton Knights | William | Jasmin% | Montreal, QUE | SUNY-Plattsburgh | NCAA III | |
* = Alumni | ||||||
% = Committed while with another NCDC team | ||||||
# = Draft Pick |
2022-23 NCDC Commitments
NCDC Team | First Name | Last Name | Hometown | College Commitment | College Level |
---|---|---|---|---|---|
Boston Advantage | Kiernan | Poulin | Norwell, MA | University of Massachusetts | D1 NCAA |
Boston Advantage | Will | McDonough* | Duxbury, MA | Harvard University | D1 NCAA |
Boston Advantage | Ryan | Spinale* | Plymouth, MA | Colgate University | D1 NCAA |
Boston Advantage | Cooper | Faughnan* | Whitesboro, NY | St. Lawrence University | D1 NCAA |
Boston Advantage | Ethan | Beaumont | Allen, TX | Lawrence Univ. | NCAA III |
Boston Advantage | Joseph | Berndt | Chicago, IL | Salem State College | NCAA III |
Boston Advantage | Rocco | Bianculli | Wrentham, MA | Nichols College | NCAA III |
Boston Advantage | Chance | Heaphy | Chatham, MA | Castleton Univ. | NCAA III |
Boston Advantage | Zachary | Jesse | Dallas, PA | Amherst College | NCAA III |
Boston Advantage | Conor | Lally | Scarborough, MA | Hobart College | NCAA III |
Boston Advantage | Nolan | Mahaffey | Grove City, PA | Lawrence Univ. | NCAA III |
Boston Advantage | Ryan | O'Donnell | Wakefield, RI | Nichols College | NCAA III |
Boston Advantage | Luke | Panchisin | Lincolnshire, IL | SUNY-Geneseo | NCAA III |
Boston Advantage | Tyler | Ray | East Islip, NY | Neumann Univ. | NCAA III |
Boston Advantage | Nate | Terski | North Grafton, MA | Wilkes Univ. | NCAA III |
Boston Advantage | Kiernan | Poulin | Norwell, MA | University of Massachusetts | D1 NCAA |
Boston Advantage | Alexander | Walker | Latrobe, PA | UMass-Dartmouth | NCAA III |
Boston Junior Bruins | Will | Moore* | Westfield, IN | Rochester Institute of Technology | D1 NCAA |
Boston Junior Bruins | Chris | Allain | Oxford, MA | Framingham State Univ. | NCAA III |
Boston Junior Bruins | Cameron | Carroll | Putnam Valley, NY | Saint Anselm College | NCAA III |
Boston Junior Bruins | Aaron | Catron | Middletown, DE | SUNY-Plattsburgh | NCAA III |
Boston Junior Bruins | Cameron | Craig | Larkspur, CO | Post Univ. | NCAA III |
Boston Junior Bruins | Justin | Fernet | Sherbrooke, QC | Manhattanville College | NCAA III |
Boston Junior Bruins | Johnny | Logan | Hanover, MA | Trinity College | NCAA III |
Boston Junior Bruins | Bryan | McLachlan | San Pedro, CA | Southern New Hampshire Univ. | NCAA III |
Boston Junior Bruins | Jack | Meloff | St. Catharines, ONT | Stevenson Univ. | NCAA III |
Boston Junior Bruins | Coleman | Nee | Arlington, Ma | Southern New Hampshire Univ. | NCAA III |
Boston Junior Bruins | Cody | Sealey | Worcester, MA | Suffolk Univ. | NCAA III |
Boston Junior Bruins | Jonathan | Surrette | Woburn, MA | Assumption Univ. | NCAA III |
Boston Junior Bruins | Michael | Dinges | Haverhill, MA | Bowdoin College | NCAA III |
Boston Junior Bruins | Dom | Murphy | Worcester, MA | Univ. of New England | NCAA III |
Connecticut Jr. Rangers | Robert | Barrasso | Mountain Lakes, NJ | Albertus Magnus College | NCAA III |
Connecticut Jr. Rangers | C.J. | Beals | Chelmsford, MA | Babson College | NCAA III |
Connecticut Jr. Rangers | Alex | Bonrouhi | Marina del Rey, CA | Skidmore College | NCAA III |
Connecticut Jr. Rangers | Spencer | Flansburg | Saratoga Springs, NY | SUNY-Brockport | NCAA III |
Connecticut Jr. Rangers | Schuyler | Flansburg | Saratoga Springs, NY | SUNY-Brockport | NCAA III |
Connecticut Jr. Rangers | Cameron | Grillo | Old Saybrook, CT | Nichols College | NCAA III |
Islanders Hockey Club | Nick | Ahern* | Chicago, IL | University of Vermont | D1 NCAA |
Islanders Hockey Club | Evan | Armit | Thunder Bay, ONT | Worcester State Univ. | NCAA III |
Islanders Hockey Club | Steven | Armstrong | Rochester, NY | Saint Anselm College | NCAA III |
Islanders Hockey Club | Ryder | Brophy | Franklin Park, PA | SUNY-Cortland | NCAA III |
Islanders Hockey Club | Caleb | Cordas | Newport Beach, CA | New England College | NCAA III |
Islanders Hockey Club | Ford | DeLoss | Charleston, SC | Stevenson Univ. | NCAA III |
Islanders Hockey Club | Sam | Nichols | N. Tonawanda, NY | SUNY-Cortland | NCAA III |
Islanders Hockey Club | Leo | Piandes | Windham, NH | Assumption Univ. | NCAA III |
Islanders Hockey Club | Michael | Schaaf | Nashua, NH | Worcester State Univ. | NCAA III |
Islanders Hockey Club | Patrick | Sommerville | Medford, MA | Plymouth State Univ. | NCAA III |
Islanders Hockey Club | Connor | Strobel | Butler, PA | Plymouth State Univ. | NCAA III |
Islanders Hockey Club | Wilhelm | Patriksson | Stockholm, SWE | Curry College | NCAA III |
Jersey Hitmen | Peyton | Grainer | White Lake, MI | American International College | D1 NCAA |
Jersey Hitmen | Reed | Kluender | South St. Paul, MN | University of Wisconsin | D1 NCAA |
Jersey Hitmen | Kristofers | Krumins | Jelgava, LAT | University of Vermont | D1 NCAA |
Jersey Hitmen | Matt | Cato* | Whitby, ONT | University of Vermont | D1 NCAA |
Jersey Hitmen | Mateo | Dixon* | Toronto, ONT | University of Vermont | D1 NCAA |
Jersey Hitmen | Daniel | Sambuco* | Springfield, PA | University of Vermont | D1 NCAA |
Jersey Hitmen | Nick | Ahern* | Chicago, IL | University of Vermont | D1 NCAA |
Jersey Hitmen | Nick | Ahern | Chicago, IL | University of Vermont | D1 NCAA |
Jersey Hitmen | Jackson | Morehouse | Pittsburgh, PA | Dartmouth College | D1 NCAA |
Jersey Hitmen | Drew | Tsakounis | South St. Paul, MN | Penn State University | D1 NCAA |
Jersey Hitmen | Dante | Siciliano* | Whitby, ONT | University of Maine | D1 NCAA |
Jersey Hitmen | Eddie | Paulissian* | Northbrook, IL | Aurora University | NCAA III |
Jersey HItmen | Cameron | Bauer | West Seneca, NY | King's College | NCAA III |
Jersey HItmen | Jackson | Borst | Edina, MN | Saint John's Univ. | NCAA III |
Jersey HItmen | Milan | Cermak | Trafford, PA | Chatham Univ. | NCAA III |
Jersey HItmen | Michael | DiPietra | Aurora, IL | Trine Univ. | NCAA III |
Jersey HItmen | Vincent | Gould | Wellesley, MA | Hamilton College | NCAA III |
Jersey HItmen | Matthew | Imbriano | Wayne, NJ | Alvernia Univ. | NCAA III |
Jersey Hitmen | Sean | Melso | Philadelphia, PA | SUNY-Geneseo | NCAA III |
Jersey HItmen | Jackson | Morehouse | Pittsburgh, PA | Middlebury College | NCAA III |
Jersey HItmen | Casey | Roepke | Erin, WI | Milwaukee School of Eng. | NCAA III |
Jersey HItmen | Brandon | Sacchetti | Montreal, QUE | Hobart College | NCAA III |
Jersey HItmen | Peyton | Grainer | Detroit, MI | American International College | D1 NCAA |
Mercer Chiefs | Nicholas | Babbie | Sterling Heights, MI | Chatham Univ. | NCAA III |
Mercer Chiefs | Trevor | Davis | Byron Center, MI | Univ. of New England | NCAA III |
Mercer Chiefs | Ethan | Goldman | Potomac, MD | Connecticut College | NCAA III |
Mercer Chiefs | Jakob | Grace | Erial, NJ | Suffolk Univ. | NCAA III |
Mercer Chiefs | Sean | Kenny | Sparta, NJ | Alvernia Univ. | NCAA III |
Mercer Chiefs | Ryan | Keyes* | Fairbanks, AK | Merrimack College | D1 NCAA |
