Welcome to the 2023 NCDC Entry Draft, where for the first time, we’ll have 18 teams drafting players from around the world, all with birth years 2006 and 2007. We welcome the NCDC West teams to their first #NCDCDraft, and those teams will have the most picks as they each start without a large protected list as the returning NCDC teams from the East Coast have.
Below, find The Dan K Show’s Draft Special from April 25, as they broke down the picks in Rounds 1-3 live!
Round by round results for the first five rounds are here, and complete results are on the NCDC Draft Page at www.ncdchockey.com/ncdc-draft-results.
Round 1
2023 NCDC Draft Round 1
Team | Round | FirstName | LastName | Positon | BirthDate | Height | Weight | CurrentTeam | Hometown | Prov/State |
---|---|---|---|---|---|---|---|---|---|---|
Islanders Hockey Club | 1 | Egan | Beveridge | C | 1/11/2007 | 5.06.75 | 157 | Chi. Mission 15 (HPHL15) | East Kingston | NH |
WBS Knights | 1 | Deklyn | Campbell | LW | 11/7/2006 | 5.08 | 161 | Hawkesbury U18 (HEOAAA) | Russell | ON |
Utica Jr. Comets | 1 | Gustas | Zemaitis | F | 5/24/2006 | 5.09 | 155 | Chi. Mission 16 (HPHL16) | Chicago | IL |
Boston Junior Bruins | 1 | Malachi | McKinnon | C | 1/18/2007 | 5.08 | 150 | LI Gulls 16 (AYHL16) | Forest Lake | MN |
Connecticut Jr. Rangers | 1 | Wonjun | Yun | F | 3/9/2006 | 6.01 | 181 | Avon Old Farms Sch. (NEPS) | Seoul | South Korea |
WBS Knights | 1 | Cameron | Menard | LW | 1/9/2006 | 5.11 | 193 | Pembroke U18 (HEOAAA) | Carp | ON |
Mercer Chiefs | 1 | Lachlan | Bommer | C | 3/16/2007 | 5.11 | 178 | North Jersey Avs 15 (AYHL15) | Rye | NY |
Rockets Hockey Club | 1 | AJ | Schaaf | F | 1/1/2006 | 6.03 | 192 | South HIlls Panthers 16U (PA-Mid) | Deer Lakes | PA |
South Shore Kings | 1 | Ajay | White | G | 5/27/2006 | 6.02 | 167 | Phil. Jr. Flyers 16 (AYHL16) | Bryn Mawr | PA |
Northern Cyclones | 1 | Brandon | Corda | F | 6/19/2006 | 5.07 | 126 | Thrashers (MbU18) | Winnipeg | MB |
P.A.L. Jr. Islanders | 1 | Tomas | Smetanka | C | 7/18/2006 | Springfield 16 (Tier 1) | Chicopee | MA | ||
Jersey Hitmen | 1 | Daniel | Moor | G | 1/17/2006 | 5.11 | 165 | NY Saints 16 P (AYHL16) | Omaha | NE |
Rock Springs Grizzlies | 1 | Josh | Kelly | F | 5/10/2006 | 6.02 | 181 | Vancouver NE (BCU18) | Port Moody | BC |
Provo Predators | 1 | Campbell | Epp | F | 3/9/2006 | 6.03 | 197 | Wild (MbU18) | Winnipeg | MB |
Idaho Falls Spud Kings | 1 | Landon | Wright | RW | 1/17/2006 | 5.08.75 | 168 | Idaho Falls Spud Kings Falls (Prem) | Brockville | ON |
Pueblo Bulls | 1 | Guerin | Slezak | LD | 7/11/2006 | 5.11 | 175 | Dall. Stars Elite 16 (T1EL16) | Arlington | TX |
Ogden Mustangs | 1 | Sam | Anderson | C | 7/5/2006 | 5.05 | 130 | RM RoughRiders 16 (CoAH16) | Syracuse | UT |
Utah Outliers | 1 | Ben | Likness | RW | 8/16/2006 | 5.09.25 | 158 | NorthStar Knights 16 (NAPL16) | Fargo | ND |
2023 NCDC Draft Round 2
Team | Round | First Name | Last Name | Positon | BirthDate | Height | Weight | CurrentTeam | Hometown | Prov/State |
---|---|---|---|---|---|---|---|---|---|---|
Islanders Hockey Club | 2 | Mate | Tardi | LW | 2/7/2007 | 5.11 | 170 | Mt. St. Charles 15 (NPHL15) | Fairfax | VA |
WBS Knights | 2 | Max | LeDuc | C | 2/2/2006 | 5.11.25 | 175 | Kam River (SIJHL) | Thunder Bay | ON |
Utica Jr. Comets | 2 | Owen | O'Rear | F | 5/15/2006 | 5.06 | 140 | Chicago (NAPL16) | Naperville | IL |
Boston Junior Bruins | 2 | Eric | Whitelaw | C | 1/25/2006 | 5.11 | 185 | Corpus Christi IceRays (NAHL) | North Easton | MA |
Connecticut Jr. Rangers | 2 | Laz | Giardina | F | 6/29/2006 | 6.04 | 185 | Neponset 16 (BTS16U) | Reading | MA |
Twin | 2 | Leo | Mantenuto | LD | 12/12/2006 | 5 | 95 | Maine Nordiques 16 (BTS16U) | Medford | MA |
Mercer Chiefs | 2 | Ryan | Lucarelli | RW | 7/10/2006 | 5.09 | 150 | Canterbury Sch. (NEPS) | Westport | CT |
Rockets Hockey Club | 2 | Dean | Andrews | RD | 6/19/2006 | 5.1 | 140 | Chicago (NAPL16) | Park Ridge | IL |
Connecticut Jr. Rangers | 2 | Leo | Adams | LW | 6/11/2006 | 5.11 | 161 | Bishop's Coll. Var. 18 (MPHL) | Gander | NL |
Northern Cyclones | 2 | Ryan | Saginaw | F | 4/10/2006 | Pitt Preds 18U (PA-Mid) | Pittsburgh | PA | ||
P.A.L. Jr. Islanders | 2 | Algirdas | Jaras | LD | 9/27/2007 | 6.02 | 183 | Springfield 16 (Tier 1) | Lithuania | |
Jersey Hitmen | 2 | Carson | Croteau | RD | 4/5/2007 | 5.10.75 | 152 | SF POWER 15 (T1EL15) | Bonnyville | AB |
Rock Springs Grizzlies | 2 | Nikita | Konevych | LD | 6/3/2006 | 6.02 | 190 | New Jersey Rockets 16U-P (NPHL16) | Kalush | Ukraine |
Provo Predators | 2 | Rhett | Perrin | C | 3/4/2006 | 6 | 182 | Moose Jaw (SKU18) | Morden | MB |
Idaho Falls Spud Kings | 2 | Griffin | Gagnon | LD | 3/6/2006 | 6.02 | 200 | Idaho Falls Spud Kings Falls (Prem) | Nepean | ON |
Pueblo Bulls | 2 | Tyron | Fevry | C | 4/5/2006 | 5.07 | 198 | Des Moines Bucs 16 (NAPL16) | Scarborough | ON |
Ogden Mustangs | 2 | Ty | Izadi | F | 10/26/2006 | 5.1 | 155 | Ana. Jr. Ducks 16 (T1EL16) | Bellflower | CA |
Utah Outliers | 2 | Kieran | Litterick | C | 5/11/2006 | 5.11 | 168 | Jr. Canadiens (GTHL18) | Whitby | ON |
2023 NCDC Draft Round 3
Team | Round | First Name | Last Name | Positon | BirthDate | Height | Weight | CurrentTeam | Hometown | Prov/State |
---|---|---|---|---|---|---|---|---|---|---|
Islanders Hockey Club | 3 | Arseni | Lisin | RD | 4/2/2006 | 5.09 | 154 | Naberezhnye Chelny | Russia | |
WBS Knights | 3 | Daniel | McLaughlin | RW | 7/8/2007 | 6.02 | 160 | Whitby (ETAU16) | Pickering | ON |
Utica Jr. Comets | 3 | Dylan | Woulds | LD | 3/28/2006 | 6.00.25 | 196 | Peterborough (ETAU18) | Mississauga | ON |
Boston Junior Bruins | 3 | Max | Donatelli | LW | 6/15/2007 | 5.07 | 135 | St. George's Sch. (NEPS) | Barrington | RI |
Connecticut Jr. Rangers | 3 | Walker | Bright | RW | 6/3/2006 | 5.07 | 153 | Berkshire Sch. (NEPS) | New Canaan | CT |
Twin City Thunder | 3 | Will | Hughes | C | 1/4/2006 | 5.09.5 | 167 | Nepean U18 (HEOAAA) | Ottawa | ON |
Mercer Chiefs | 3 | Ewan | Cleary | F | 10/16/2006 | 6.01 | 187 | Det. Little Caesars 16 (MAHA16) | St. John's | NL |
Rockets Hockey Club | 3 | Marshall | McCharles | LW | 11/23/2006 | 6 | 178 | Greater Sudbury (NOJHL) | North Bay | ON |
South Shore Kings | 3 | Paul | Spino | RD | 4/14/2006 | 5.10 | 157 | Col. T-Birds 16 (T1EL16) | Englewood | CO |
Northern Cyclones | 3 | Olivier | Touchette | F | 1/4/2006 | 6 | 181 | Bishop's Coll. Prep 16 (PSHF) | Terrebonne | QC |
P.A.L. Jr. Islanders | 3 | Daniel | D'Alessandro | RD | 1/28/2006 | 5.08.75 | 177 | LI Gulls 16 (AYHL16) | Montclair | NJ |
Jersey Hitmen | 3 | Matthew | Campanella | C | 4/6/2006 | 5.09.5 | 184 | French River (NOJHL) | Hamilton | ON |
Rock Springs Grizzlies | 3 | Egor | Barabanov | F | 5/16/2006 | 5.09 | 160 | New Jersey Rockets 16U-P (NPHL16) | Anaheim | CA |
Provo Predators | 3 | Brendan | Dunphy | LD | 2/2/2006 | 6.05 | 190 | Ana. Jr. Ducks 16 (T1EL16) | San Diego | CA |
Idaho Falls Spud Kings | 3 | Adam | Wizmuller | C | 2/18/2006 | 6 | 176 | Springfield 16 (Tier 1) | Bratislava | Slovakia |
Pueblo Bulls | 3 | Christian | Kirsch | G | 6/18/2006 | 6.02 | 161 | Zug U17 (SuiU17) | Basel | Switzerland |
Ogden Mustangs | 3 | Deke | Davidson | LD | 6/4/2006 | 6.01 | 175 | Seacoast Spartans 16 (NH-Mid) | Newmarket | NH |
Utah Outliers | 3 | Max | Lavoie | LD | 2/22/2006 | 6.03 | 185 | Island Wild U18 (JPHL18) | Victoria | BC |
Jersey Hitmen | 3 | John Alex | Banks | LD | 4/16/2007 | 5.06.75 | 137 | North Jersey Avs 15 (AYHL15) | Secaucus | NJ |
2023 NCDC Draft Round 4
Team | Round | First Name | Last Name | Positon | BirthDate | Height | Weight | CurrentTeam | Hometown | Prov/State |
---|---|---|---|---|---|---|---|---|---|---|
Islanders Hockey Club | 4 | Dylan | Krayer | C/RW | 3/12/2007 | 5.08 | 145 | Mt. St. Charles 15 (NPHL15) | Concord | MA |
WBS Knights | 4 | Michael | Schiavone | LD | 6/20/2006 | 5.11 | 175 | Vaughan (GTHL18) | Maple | ON |
Utica Jr. Comets | 4 | Keaton | Orrey | LD | 1/12/2006 | 5.11 | 160 | Eagan (MN-HS) | Eagan | MN |
Boston Junior Bruins | 4 | Marco | Senerchia | LD | 7/4/2007 | 5.04.5 | 125 | New Hampton Sch. (NEPS) | Greenville | RI |
Connecticut Jr. Rangers | 4 | Charlie | Mistretta | G | 2/5/2006 | South HIlls Panthers 16U (PA-Mid) | Pittsburgh | PA | ||
Twin City Thunder | 4 | Brendan | Carberry | G | 2/6/2006 | 5.06.5 | 182 | American Hockey Academy (UNT1HL) | Plymouth | MA |
Rockets Hockey Club | 4 | Liam | Lierman | F | 12/3/2006 | 6 | 165 | Team Alaska 18 (NAPL18) | Eagle River | AK |
Rockets Hockey Club | 4 | Ben | Wilmott | C | 8/30/2006 | 5.10 | 148 | North Jersey Avs 16 (AYHL16) | Seattle | WA |
South Shore Kings | 4 | Jonathon | Pylypuik | F | 3/25/2006 | 6 | 145 | Nashville Jr. Preds 16 (T1EL16) | Sylvania | OH |
Northern Cyclones | 4 | Charles | Boulet | LD | 7/4/2006 | 6.02 | 197 | P.A.L. Jr. Islandersm Beach (Elite) | Québec | QC |
P.A.L. Jr. Islanders | 4 | Camden | Prier | C | 4/2/2006 | 5.11 | 170 | Det. Little Caesars 16 (MAHA16) | North Palm Beach | FL |
Jersey Hitmen | 4 | Zach | Howard | RD | 6/28/2006 | 5.11 | 160 | Nashville Jr. Preds 16 (T1EL16) | Brentwood | TN |
Rock Springs Grizzlies | 4 | Kasen | Mainberger | G | 12/2/2007 | 5.10 | 150 | Ana. Jr. Ducks 15 (T1EL15) | Anaheim | CA |
Provo Predators | 4 | Davis | Hails | RD | 9/16/2006 | 6 | 185 | Nashville Jr. Preds 16 (T1EL16) | Toronto | ON |
Idaho Falls Spud Kings | 4 | John | Brown | F | 5/17/2006 | 6.02 | 185 | Clev. Barons 16 (T1EL16) | Canton | OH |
Pueblo Bulls | 4 | Dane | Ramirez | C | 2/15/2006 | 5.09 | 170 | Clev. Barons 16 (T1EL16) | Westford | PA |
Ogden Mustangs | 4 | Thomas | Belzil | F | 7/26/2006 | 5.10 | 143 | Bishop's Coll. Var. 18 (MPHL) | Trois-Rivieres | QC |
Utah Outliers | 4 | Grady | Sluggett | F | 3/21/2006 | 6 | 132 | PCHA U18 Prep (CSU18P) | Sooke | BC |
2023 NCDC Draft Round 5
Team | Round | First Name | Last Name | Positon | BirthDate | Height | Weight | CurrentTeam | Hometown | Prov/State | |
---|---|---|---|---|---|---|---|---|---|---|---|
Islanders Hockey Club | 5 | Pat | Woods | RW | 7/5/2007 | 6.01 | 170 | Belmont Hill Sch. (NEPS) | Belmont Hill Sch. (NEPS) | Boston | MA |
WBS Knights | 5 | Eron | Mitchell | LW | 8/30/2006 | 6.04 | 227 | Det. HoneyBaked 16 (HPHL16) | Det. HoneyBaked 16 (HPHL16) | ||
Utica Jr. Comets | 5 | Tyler | Fortson | LW | 4/4/2006 | 5.11 | 167 | Det. HoneyBaked 16 (HPHL16) | Brighton | MI | |
Connecticut Jr. Rangers | 5 | Jake | Pleau | F | 6/6/2006 | 5.11 | 175 | Seacoast Spartans 16 (NH-Mid) | |||
Connecticut Jr. Rangers | 5 | Tyler | Rowland | LD | 3/13/2006 | 5.09 | 147 | Ridley College (CISaa) | |||
Twin City Thunder | 5 | Cody | Tatar | F | 1/1/2006 | CT Chiefs 16 (AYHL16) | |||||
South Shore Kings | 5 | Amari | Sellars | C | 5/9/2006 | 5.10 | 170 | Ridley College (CISaa) | |||
Rockets Hockey Club | 5 | Jordan | Geike | F | 1/3/2006 | 5.09.75 | 170 | North Jersey Avs 16 (AYHL16) | Dacula | GA | |
Connecticut Jr. Rangers | 5 | Drew | Peterson | RD | 1/25/2006 | 6.02 | 157 | Phx Jr Coyotes 16 (T1EL16) | Milwaukee | WI | |
Northern Cyclones | 5 | Samuel | Cardinal | LD | 8/7/2006 | 6 | 165 | Bishop's Coll. Prep 16 (PSHF) | Otterburn Park | QC | |
Jersey Hitmen | 5 | Jack | Kennedy | RW | 6/9/2007 | 5.09 | 158 | Mt. St. Charles 15 (NPHL15) | |||
Jersey Hitmen | 5 | Alexander | Donovan | C | 4/8/2007 | 5.09.5 | 152 | Shattuck SM 15 (USEPHS) | Darien | CT | |
Rock Springs Grizzlies | 5 | Nathan | Da Silva | LD | 1/8/2006 | 6 | 160 | Kerry (VIJHL) | Surrey | BC | |
Provo Predators | 5 | John | Flood | F | 3/6/2006 | 6 | 170 | Nashville Jr. Preds 16 (T1EL16) | Memphis | TN | |
Idaho Falls Spud Kings | 5 | Ryan | Denes | G | 1/8/2007 | 5.11.25 | 170 | LI Gulls 16 (AYHL16) | |||
Pueblo Bulls | 5 | Carter | Murphy | RD | 2/13/2007 | 5.04.75 | 131 | Dall. Stars Elite 16 (T1EL16) | The Woodlands | TX | |
Ogden Mustangs | 5 | Troy | Hunka | RW | 2/6/2006 | 5.09 | 160 | Clev. Barons 16 (T1EL16) | Canton | OH | |
Utah Outliers | 5 | Loik | Leduc | C | 5/28/2006 | 6.00.5 | 145 | College Bourget Volts U18 (CSS18E) | Salaberry | QC |
All subsequent rounds available at https://www.ncdchockey.com/ncdc-draft-results