NCAA Division I Awards For NCDC / USPHL Alumni In 2022-23
Atlantic Hockey Association
School | Player | Captain/Asst.-Alt. Captain | USPHL Org. (most games) | Weekly Awards | Monthly Awards | End-of-Season/Major Awards | Team Awards | Media/Non-Conference Awards | Records |
---|---|---|---|---|---|---|---|---|---|
Canisius College (Playoff Champs) | David Melaragni | Philadelphia Flyers Elite (PRE) | |||||||
Canisius College (Playoff Champs) | Alex Houston | Skipjacks Hockey Club (16U) | |||||||
Canisius College (Playoff Champs) | Max Kouznetsov | Connecticut Jr. Rangers (NCDC) | |||||||
College of the Holy Cross | Liam McLinskey | Jersey Hitmen (NC, 18U, 16U, 16UF) | Holy Cross Seventh Player Award | AHA Postseason Goal-Scoring Record | |||||
College of the Holy Cross | Mack Oliphant | Boston Junior Bruins (NCDC) | AHA All-Rookie Team | ||||||
Bentley University | Nicholas Niemo | Islanders Hockey Club (NCDC) | RoTW (2x) | ROTM (1/23) | AHA All-Rookie Team | HCA Co-Rookie Of The Month (1/23) | |||
Air Force Academy | Luke Rowe | C | Boston Junior Bruins (NCDC) | DPoTW (1X) | Def. POTM (11/22) | AHA Second Team All-Conference | Vic Heyliger Award; DPOTY | ||
Army | Anthony Firriolo | C | Jersey Hitmen (18U, 16U) | DPoTW (1X) | Def. POTM (1/23) | AHA Second Team All-Conference | |||
Army | Joey Baez | Skipjacks Hockey Club (16U/18U) | PoTW (1x) | AHA Second Team All-Conference | |||||
American International College | Brett Callahan | Jersey Hitmen (NCDC) | DPoTW (1x) | ||||||
American International College | Blake Bennett | Charlotte Rush (PRE) | PoTW (1x) | AHA First Team All-Conference; Preseason First Team | Hobey Baker Nominee | ||||
Sacred Heart University | Neil Shea | A | Bay State Breakers (16U) | AHA First Team All-Conference; Preseason First Team | Most Valuable Player | Hobey Baker Nominee | |||
Sacred Heart University | Daniel Ebrahim | Jersey Hitmen (NCDC) | Most Improved Player | ||||||
Mercyhurst University | Tyler Harmon | Jersey Hitmen (PRE, pre-NCDC/16U, 18U) | Most Valuable Player | Mike Richter Watch LIst | |||||
Sacred Heart University | Marcus Joughin | Islanders Hockey Club (16U) | RoTW (1x) | Rookie Of The Year | |||||
College of the Holy Cross | Jack Robilotti | A (2023-24) | Selects Academy at South Kent (18U, 16U) | DPOTY | |||||
Mercyhurst University | Mickey Burns | A (2023-24) | Jersey Hitmen (NCDC, 18U, 16U) | ||||||
Rochester Institute of Technology (RIT) | Xavier Lapointe (Reg. Season) | Newbridge Academy (16U) | |||||||
Sacred Heart University | Todd Goehring | A | Jersey Hitmen (18U) | ||||||
College of the Holy Cross | Jack Robilotti | Selects Academy at South Kent (18U, 16U) | Defensive Player Of The Year | ||||||
Big Ten Conference
School | Player | Captain/Asst.-Alt. Captain | USPHL Org. (most games) | Weekly Awards | End-of-Season/Major Awards | Team Awards |
---|---|---|---|---|---|---|
Penn State | Paul DeNaples | C (2nd year) | WBS Knights (USPHL 16U) | Big Ten Sportsmanship Award | Top Defenseman | |
Ohio State | Joseph Dunlap | Manchester Monarchs (USPHL 16U) | First Star (1x) | |||
Penn State | Tyler Gratton | A | WBS Knights (USPHL 16U) | |||
Central Collegiate Hockey Association (CCHA)
School | Player | USPHL Organization (most games) | Weekly Awards |
---|---|---|---|
Lake Superior State University | Jared Kucharek | Rochester Jr. Americans (18U/PRE pre-NCDC) | DoTW (1x) |
1 Award |
Eastern Collegiate Athletic Conference (ECAC)
School | Player | Captain/Asst.-Alt. Captain | USPHL Organization (most games) | Weekly Awards | Monthly Awards | End-of-Season/Major Awards | Team Awards | Media/Non-Conference/No-Team Awards |
---|---|---|---|---|---|---|---|---|
Quinnipiac Univ. (National, Playoff + Reg. Season Champs) | Collin Graf | Boston Junior Bruins (16U/18U/NCDC) | FoTW (1x) | Co-FotM (1x); FoTM (3x) | All-ECAC First Team | First Team All-American; New England All-Star; All-CHN; Hobey Baker Top 10; HCA Co-PoTm (Nov.) | ||
Quinnipiac Univ. (National, Playoff + Reg. Season Champs) | Samuel Lipkin | Rockets Hockey Club (NCDC) | Co-RoTW (1x); RoTW (3x); FoTW (1x) | RoTM (3x) | All-Rookie; Rookie Of The Year | |||
Quinnipiac Univ. (National, Playoff + Reg. Season Champs) | Timothy Heinke | South Shore Kings (NCDC) | ||||||
Quinnipiac Univ. (National, Playoff + Reg. Season Champs) | Yaniv Perets | Boston Junior Bruins (NCDC) | GoTW (4x) | GoTM (2x) | All-ECAC First Team; Goaltender Of The Year | Second Team All-American; New England All-Star; All-CHN; All-USCHO Second Team; Hobey Baker Top 10; Mike Richter Award Finalist; HCA GoTM (1x); All-CHN Preseason Second Team | ||
Quinnipiac Univ. (National, Playoff + Reg. Season Champs) | Chase Clark | Jersey Hitmen (NCDC) | ||||||
Harvard University | Sean Farrell | Boston Junior Bruins (16U) | FoTW (1x) | Co-FotM (1x); FoTM (1x) | All-ECAC First Team; Player Of The Year | Tudor Award (MVP) | First Team All-American; New England All-Star; Hobey Baker Top 10; All-USCHO Third Team; | |
Dartmouth College | Tanner Palocsik | C | Jersey Hitmen (NCDC) | All-ECAC Third Team; All-Ivy Second Team | New England All-Star | |||
Harvard University | Ryan Healey | Boston Advantage (16U/NCDC) | All-Rookie | |||||
Harvard University | Mitchell Gibson | Team Comcast (16U) | All-ECAC Second Team | Richter Award Finalist | ||||
Cornell University | Jack O'Leary | P.A.L. Jr. Islanders (16U/18U) | FoTW (1x) | |||||
Union College | Nate Hanley | P.A.L. Jr. Islanders (16U) | RoTW (1x) | RoTM (1x) | ||||
Brown University | Ryan Bottrill | South Shore Kings (NCDC) | RoTW (1x) | Pope Award (First-Year Player) | ||||
Rensselaer Polytechnic Institute (RPI) | Kyle Hallbauer | C | Jersey Hitmen (16U/18U) | |||||
Union College | Connor Murphy | C | Jersey Hitmen (NCDC) | GotW (1x) | ||||
Yale University | Reilly Connors | C (2023-24) | Connecticut Jr. Rangers (NCDC/16U) | |||||
Yale University | Nik Allain | Boston Junior Bruins (NCDC) | Defensive POTY | |||||
Yale University | Briggs Gammill | Connecticut Jr. Rangers (NCDC) | Coaches Award | |||||
Princeton University | Ethan Pearson | Newbridge Academy (18U) | GoTW (1X) | Hobey Baker Nominee | ||||
Highlights | ||||||||
7 of 24 Conference Team Selections | 30% | |||||||
3 of 5 Major Award Winners | 60% | |||||||
Hobey Baker top 10 | 33% of field | |||||||
4 of 6 Players of the Month for February | ||||||||
2 of 4 Players of the Month for January | ||||||||
2 of 4 Players of the Month for December | ||||||||
2 of 4 Players of the Month for November | ||||||||
1 of 4 Players of the Month for October |
Hockey East Association
School | Player | Captain/Asst.-Alt. Captain | USPHL Organization (most games) | Weekly Awards | Monthly Awards | End-of-Season/Major Awards | Team Awards | Media/Non-Conference Awards |
---|---|---|---|---|---|---|---|---|
Merrimack College | Alex Jefferies | Islanders Hockey Club (16U) | Co-PoTW (2x) | PoTM (Dec.) | All-HE First Team; | MVP | Second Team All-American; New England Hockey Writers Hines Award (Most Improved) | |
Boston University (Reg. Season + Playoff Champs | Ethan Phillips | South Kent Selects (18U) | PoTW (1x) | |||||
Merrimack College | Christian Felton | Skipjacks Hockey Club (16U) | DoTW (1x) | |||||
Providence College | Parker Ford | South Kent Selects (16U) | PoTW (1x) | All-HE Third Team; | ||||
Boston University (Reg. Season + Playoff Champs | Domenick Fensore | C | P.A.L. Jr. Islanders (16U) | DoTW (3x) | DoTM (Dec.) | All-HE First Team; | Travis Roy Award; John B. Simpson Award | |
Northeastern University | Hunter McDonald | Rochester Monarchs (NCDC) | DoTW (2x) | Best Defensive Player; All-Rookie Team | Co-Rookie Of The Year | |||
Northeastern University | Cameron Lund | Boston Junior Bruins (NCDC) | RoTW (1x) | All-Rookie Team | Co-Rookie Of The Year | |||
Boston University (Reg. Season + Playoff Champs | Jamie Armstrong | Boston Junior Bruins (NCDC) | ||||||
Boston University (Reg. Season + Playoff Champs | Jack Page | Rockets Hockey Club (NCDC) | ||||||
University of New Hampshire | Tyler Muszelik | Rockets Hockey Club (16U) | RoTW (2x) | |||||
Boston College | Cam Burke | A | Boston Junior Bruins (16U) | PoTW (1x) | Coaches Award | |||
Northeastern University | Gunnarwolfe Fontaine | A (2023-24) | Providence Capitals (16U) | Huskies Radio Award | ||||
UMass-Lowell | Jake Stella | C (2023-24) | South Shore Kings (NCDC) | Billy Riley Unsung Hero Award | ||||
Boston University (Reg. Season + Playoff Champs | Matt Brown | Rockets Hockey Club (18U) | PoTW (2x) | All-HE First Team | Second Team All-American | |||
National Collegiate Hockey Conference (NCHC)
School | Player | Captain/Asst.-Alt. Captain | USPHL Org. (most games) | Weekly Awards | Monthly Awards | End-of-Season/Major Awards | Team Awards | Media/Non-Conference Awards | Records |
---|---|---|---|---|---|---|---|---|---|
St. Cloud State (Playoff Champs) | Jack Rogers | Elmira Jr. Enforcers (PRE) | RoTW (1X) | ||||||
St. Cloud State (Playoff Champs) | Ryan Rosborough | Junior Bruins/South Shore (NCDC) | |||||||
Univ. of Minnesota-Dululth | Ben Steeves | NH Jr. Monarchs (16U) | RoTW (4x) | All-NCHC Honorable Mention; All-Rookie | Rookie of the Year | Hobey Baker Nominee | |||
Univ. of Nebraska-Omaha | Jacob Guevin | Northwood School (18U) | DoTW (1X) | All-Rookie Team | |||||
University of Denver (Reg. Season Champs) | Tristan Lemyre | Newbridge Academy (18U) | |||||||
University of Denver (Reg. Season Champs) | Jack Caruso | Rockets Hockey Club (NCDC) | |||||||
Univ. of Nebraska-Omaha | Ray Fust | Northwood School (18U) | RoTW (1x) | ||||||
Colorado College | Patrick Cozzi | Connecticut Yankees (16U) | Rodman Award (Sportsmanship) | ||||||
Independent (Division I)
School | Player | Captain/Asst.-Alt. Captain | USPHL Org. (most games) | Media/Non-Conference/No-Team Awards |
---|---|---|---|---|
Long Island University | Patriks Marcinkevics | Jersey Hitmen (NCDC) | HCA Rookie Of The Month (January) | |
Long Island University | Jack Quinn | C | Boston Junior Bruins (NCDC) | |
1 Award Winner | ||||
1 Captaincy Position |
NCAA Division II/III Awards For NCDC / USPHL Alumni In 2022-23
Northeast-10 (Division II)
School | Player | USPHL Org. (most games) | Captain/Asst.-Alt. Captain | Weekly Awards | End-of-Season/Major Awards | Media/Non-Conference Awards |
---|---|---|---|---|---|---|
Saint Anselm College (Reg. Season + Playoff Champs) | Will Rosen | Northwood School (18U) | Hockey Humanitarian Award Finalist | |||
Saint Anselm College (Reg. Season + Playoff Champs) | Nick Howard | Northern Cyclones (PRE) | GoTW (2x) | Second Team All-NE10 | ||
Saint Anselm College (Reg. Season + Playoff Champs) | Trevor Lally | Boston Junior Bruins (PRE) | GoTW (1x) | |||
Saint Anselm College (Reg. Season + Playoff Champs) | Chase Reynolds | Springfield Pics (PRE/18U) | A (23-24) | PoTW (1x) | ||
Saint Anselm College (Reg. Season + Playoff Champs) | Liam Lyons | Islanders Hockey Club (PRE/18U) | ||||
Saint Anselm College (Reg. Season + Playoff Champs) | Luke Mix | Boston Junior Bruins (PRE) | ||||
Saint Anselm College (Reg. Season + Playoff Champs) | Alec Grace | Northern Cyclones (PRE) | ||||
Saint Anselm College (Reg. Season + Playoff Champs) | Luke Linart | Northern Cyclones (PRE) | RoTW (1x) | NE10 All-Rookie Team | ||
Saint Anselm College (Reg. Season + Playoff Champs) | Alex Hoitt | Boston/Bridgewater Bandits (16U/PRE) | ||||
Saint Anselm College (Reg. Season + Playoff Champs) | Matt Herrick | Jersey Shore Whalers (16UF/16U) | ||||
Saint Anselm College (Reg. Season + Playoff Champs) | Brendan Crimmins | Hitmen (16UF/USP3/ELI)/Rockets HC (PRE) | ||||
Saint Anselm College (Reg. Season + Playoff Champs) | Matthew Hayes | South Shore Kings/NH Jr. Monarchs (NCDC) | Co-C | Second Team All-NE10 | ||
Saint Anselm College (Reg. Season + Playoff Champs) | Andrew Andary | Islanders Hockey Club (NCDC) | Co-C | PoTW (1x) | Second Team All-NE10; NE10 Man of the Year Finalist | |
Saint Anselm College (Reg. Season + Playoff Champs) | Hunter Brackett | Junior Bruins (16U)/Conn. Jr. Rangers/IHC (NCDC) | PoTW (1x) | |||
Saint Anselm College (Reg. Season + Playoff Champs) | Mark Leach | Boston Bandits (NCDC) | ||||
Saint Anselm College (Reg. Season + Playoff Champs) | Richard Colarusso | Rochester Jr. Monarchs (NCDC) | ||||
Saint Anselm College (Reg. Season + Playoff Champs) | Chris LeMay | New Hampshire Jr. Monarchs (NCDC) | ||||
Saint Anselm College (Reg. Season + Playoff Champs) | Garrett Alberti | Islanders Hockey Club (18U/16U/16UF) | NE10 All-Rookie Team | |||
Saint Anselm College (Reg. Season + Playoff Champs) | Thomas Schwartz | Connecticut Jr. Rangers (18U) | A | |||
Saint Michael's College | Jeremy Routh | New Hampshire Jr. Monarchs (NCDC) | Co-C | PoTW (1x) | First Team All-NE10 | |
Southern New Hampshire Univ. | George Thurston | South Shore Kings (ELI) | Co-C | First Team All-NE10 | ||
Saint Michael's College | Zach Taylor | South Shore Kings (NCDC) | PoTW (2x) | Second Team All-NE10 | ||
Post University | Nick Brewer | Kalkaska Rhinos (PRE) | Second Team All-NE10 | |||
Assumption University | Ryan Decker | Boston Junior Bruins (NCDC/PRE/18U) | RoTW (2x) | NE10 All-Rookie Team | ||
Franklin Pierce University | Matt Horan | New Hampshire Jr. Monarchs (PRE) | NE10 All-Rookie Team | |||
Franklin Pierce University | Declan House | Rockets Hockey Club (16UF) | NE10 All-Rookie Team | |||
Franklin Pierce University | Cody Rumsey | Skipjacks Hockey Club (18U) | PoTW (1x) | |||
Assumption University | Drew Benedict | Charlotte Rush (PRE)/Boston Junior Bruins (ELI) | GoTW (1x) | |||
Southern New Hampshire Univ. | Adam Mercer | Boston Junior Bruins (NCDC/PRE/ELI/18U/16U) | Co-C | GoTW (1x) | ||
Franklin Pierce University | Trevor Lawler | Boston Junior Bruins (PRE/18U) | PoTW (1x) | |||
St. Michael's College | Cole Manahan | Minnesota Mullets (PRE) - also pre-USPHL Vernal Oilers | RoTW/GoTW (1x) | |||
Franklin Pierce University | Kyle Martin | Northern Cyclones (PRE) | GoTW (1x) | |||
Franklin Pierce University | Chris Stevenson | Northern Cyclones (PRE) | A | |||
Commonwealth Coast Conference (CCC)
School | Player | USPHL Org.(most games) | Captain/Asst.-Alt. Captain | Weekly Awards | End-of-Season/Major Awards | Media/Non-Conference Awards |
---|---|---|---|---|---|---|
Curry College | Timmy Kent | Boston Junior Bruins (NCDC) | A | PotW (1x) | First Team All-CCC | Third Team East All-American |
Curry College | Gage Dill | Florida Eels (PRE) | PotW (1x); RoTW (4x) | Rookie Of The Year; Third Team All-CCC | ||
Curry College | Mark Zhukov | Boston Bandits (NCDC) | C | PoTW (1x) | Second Team All-CCC | |
Curry College | Tyler Drummond | P.A.L. Jr. Islanders (18U) | RoTW (1x) | |||
Endicott College (Reg. Season + Playoff Champs) | Andrew Kurapov | Twin City Thunder (NCDC) | PotW (1x) | Co-Player Of The Year; First Team All-CCC | First Team East All-American | |
Endicott College (Reg. Season + Playoff Champs) | Zach Mazur | Rochester Jr. Monarchs (NCDC) | Third Team All-CCC | |||
Endicott College (Reg. Season + Playoff Champs) | Matt Giroux | New Hampshire Jr. Monarchs (NCDC/18U) | Third Team All-CCC | |||
Endicott College (Reg. Season + Playoff Champs) | Jackson Sterrett | Skipjacks Hockey Club (18U) | Second Team All-CCC | |||
Endicott College (Reg. Season + Playoff Champs) | Cam Speck | New Hampshire Jr. Monarchs (NCDC) | Second Team All-CCC | |||
Endicott College (Reg. Season + Playoff Champs) | Connor Beatty | Manchester Jr. Monarchs (16U) | PotW (1x) | |||
Endicott College (Reg. Season + Playoff Champs) | Ryan Wilson | Boston Junior Bruins (NCDC) | GoTW (5x) | |||
Endicott College (Reg. Season + Playoff Champs) | Noah Strawn | Connecticut Jr. Rangers (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Mitch Shaheen | New Hampshire Jr. Monarchs (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Eric Johansson | Northern Cyclones (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Elliott Clemmons | Rochester Jr. Monarchs (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Ryan Willett | P.A.L. Jr. Islanders (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Connor Amsley | New Hampshire Jr. Monarchs (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Ryan Gaulin | P.A.L. Jr. Islanders (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Thomas Albert | Northern Cyclones (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Drew Lorinchak | South Shore Kings (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Liam Ovington | Jersey Hitmen (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | John Goldowski | Northern Cyclones (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Alex Coady | Boston Junior Bruins (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Parker Schultz | Northern Cyclones (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Ethan Bastien | Boston Advantage (NCDC) | ||||
Endicott College (Reg. Season + Playoff Champs) | Derek Contessa | Jersey Hitmen (16U) | ||||
Endicott College (Reg. Season + Playoff Champs) | Eric Manoukian | Jersey Hitmen (16U/18U) | ||||
Endicott College (Reg. Season + Playoff Champs) | Azan Dorsett | Skipjacks Hockey Club (16U) | ||||
Endicott College (Reg. Season + Playoff Champs) | Primo Self | South Kent Selects Academy (18U) | ||||
Endicott College (Reg. Season + Playoff Champs) | A.J. Martinelli | Tri-City IceHawks (USPHLMW) | ||||
Nichols College | Hunter Fraser | Junior Bruins (EMP)/South Shore (18U) | C | |||
Salve Regina | Johnny Mulera | Boston Junior Bruins (NCDC) | Third Team All-CCC | |||
Salve Regina | Jonny Hammel | Boston Advantage (NCDC) | RoTW (1x) | |||
Suffolk University | Cal Wilcox | South Shore Kings (NCDC) | GoTW (1x) | |||
University of New England | Ryan Kuzmich | Boston Advantage (NCDC) | PoTW (1x) | Second Team All-CCC | ||
University of New England | Billy Girard IV | South Kent Selects Academy (16U/18U) | GoTW (1x) | Second Team All-CCC | ||
University of New England | Jake Fuss | Connecticut Yankees (16U) | A | First Team All-CCC | ||
University of New England | Alex Sheehy | Connecticut Jr. Rangers (NCDC) | First Team All-CCC | |||
University of New England | Collin Heinold | Jersey Hitmen (NCDC) | PotW (1x) | |||
University of New England | Anthony Sciucco | Boston Junior Bruins (16U/18U) | PotW (1x) | |||
University of New England | Daniel Winslow | Jersey Hitmen (NCDC/PRE pre-NCDC) | C | PotW (1x) | ||
University of New England | Jayden Price | Philadelphia Hockey Club (NCDC) | RoTW (2x) | |||
Wentworth Institute of Technology | Sam Milnes | South Shore Kings (NCDC) | C | PotW (1x) | Scholar-Athlete Of The Year | |
Western New England University | Colten Lancaster | Connecticut Jr. Rangers (NCDC) | GoTW (1x) | Third Team All-CCC | ||
Western New England University | Billy Hefferle | Boston Bandits (NCDC) | PotW (1x) | |||
Western New England University | Shane Miller | Rockets Hockey Club (NCDC/PRE/18U) | PotW (1x) | |||
Western New England University | Everest Schneider | Jersey Hitmen (18U/16U) | RoTW (1x) | |||
Highlights | ||||||
12 of 16 Players Of The Week (first 8 in a row) | ||||||
14 of 18 All-CCC Selections | ||||||
3 of 4 Major Award Winners | ||||||
4 of 6 First Team All-CCC | ||||||
5 of 6 Second Team All-CCC | ||||||
5 of 6 Third Team All-CCC | ||||||
8 of 16 Goaltenders of the Week (Ryan Wilson 5x) | ||||||
9 of 16 Rookies Of The Week (Gage Dill 4x) |
Massachusetts State Collegiate Athletic Conference (MASCAC)
School | Player | USPHL Org. (most games) | Captain/Asst.-Alt. Captain | Weekly Awards | End-of-Season/Major Awards |
---|---|---|---|---|---|
Fitchburg State University | Josh Miller | Springfield Pics (PRE/18U) | C | PoTW (1x) | Sportsmanship Award; Second Team All-MASCAC |
Framingham State University | Matt Irwin | Northern Cyclones (ELI) | A | Sportsmanship Award | |
UMass-Dartmouth | Sky Silverstein | P.A.L. Jr. Islanders (NCDC-ELI) | Sportsmanship Award | ||
Salem State University | Kyle Waldusky | South Shore Kings (PRE/NCDC) | Sportsmanship Award | ||
Worcester State University | Brendan Ronan | Northern Cyclones (PRE) | PoTW (1x) | Sportsmanship Award | |
Salem State University | Zach Dill | Charlotte Rush (PRE) | PoTW (1x); RoTW (2x) | Rookie Of The Year; Second Team All-MASCAC | |
Fitchburg State University | Hunter Fortin | Boston Bandits (PRE/NCDC) | C | PoTW (1x) | First Team All-MASCAC |
Salem State University | Erik Larsson | Boston Bandits (NCDC/PRE/18U) | PoTW (2x) | First Team All-MASCAC | |
UMass-Dartmouth | Jake Maynard | Springfield Pics (18U) | C | First Team All-MASCAC | |
Worcester State University | Mikey Wilson | Springfield Pics (PRE) | Second Team All-MASCAC | ||
Plymouth State University (Reg. Season + Playoff Champs) | Niks Krollis | Islanders Hockey Club (18U) | Second Team All-MASCAC | ||
Framingham State University | Blake Carlson | Springfield Pics (PRE) | Second Team All-MASCAC | ||
Plymouth State University (Reg. Season + Playoff Champs) | Payton Schaly | IHC/Potomac (PRE) | |||
Plymouth State University (Reg. Season + Playoff Champs) | Kalle Andersson | Islanders Hockey Club (NCDC) | |||
Plymouth State University (Reg. Season + Playoff Champs) | Theodore Austin | Rochester Jr. Monarchs (NCDC) | C | ||
Plymouth State University (Reg. Season + Playoff Champs) | Kyler Harding | New York Aviators (PRE) | |||
Plymouth State University (Reg. Season + Playoff Champs) | Dylan Castello | Rockets Hockey Club (PRE) | |||
Plymouth State University (Reg. Season + Playoff Champs) | Nicolas Poirier | Twin City Thunder (NCDC/PRE) | |||
Plymouth State University (Reg. Season + Playoff Champs) | Jovan Zimmerman | Rockets Hockey Club (NCDC) | |||
Plymouth State University (Reg. Season + Playoff Champs) | Jacob Laurin | New Hampshire Jr. Monarchs (NCDC) | |||
Plymouth State University (Reg. Season + Playoff Champs) | Dante Moretti | Boston Advantage (NCDC) | |||
Plymouth State University (Reg. Season + Playoff Champs) | Jeromey Rancourt | Twin City Thunder (NCDC/PRE) | |||
Plymouth State University (Reg. Season + Playoff Champs) | Connor Tait | Jersey Hitmen/Rockets HC (NCDC) | PoTW (1x) | ||
Plymouth State University (Reg. Season + Playoff Champs) | Matt Tartaglio | Islanders Hockey Club (PRE) | |||
Westfield State University | Cooper Board | Connecticut Jr. Rangers (PRE) | RoTW (3x) | ||
Fitchburg State University | Anthony Ceolin | Islanders Hockey Club (PRE/ELI) | PoTW (1x) | ||
Fitchburg State University | Max Macchioni | South Shore Kings (PRE/NCDC) | GoTW (3x); RoTW (3x) | ||
Westfield State University | Gianluca Marini | Islanders Hockey Club (NCDC) | PoTW (1x) | ||
Westfield State University | JoJo Carbone | Boston Junior Bruins (PRE) | PoTW (1x) | ||
Framingham State University | Trevor Stenberg | Jersey Hitmen (PRE/ELI/USP3/16UF) | GoTW (1x) | ||
Westfield State University | Ryan O'Halloran | New Hampshire Jr. Monarchs (NCDC) | RoTW (1x) | ||
Framingham State University | Sam Larkin | WBS Knights (PRE)/SSK (18U) | RoTW (1x) | ||
Worcester State University | Nick Pennucci | South Shore Kings (18U) | C | ||
Worcester State University | Sean Gavin | New Hampshire Jr. Monarchs (PRE) | C | ||
Salem State University | Matt Yianocopolus | Islanders Hockey Club (PRE) | C | ||
Salem State University | Richard Coyle | South Shore Kings (PRE/18U) | A | ||
Salem State University | Ryan Barrett | Islanders Hockey Club (PRE) | A (as freshman) | ||
UMass-Dartmouth | Mike Perrone | P.A.L. Jr. Islanders (NCDC/16U) | A | ||
Framingham State University | Patrick Colgan | P.A.L. Jr. Islanders (NCDC) | C | ||
Framingham State University | Luke Olivo | Syracuse Jr. Stars (PRE) | A | ||
Highlights | |||||
5 of 7 Sportsmanship Awards | 71% | ||||
1 of 2 major postseason awards (ROTY) | |||||
3 of 6 First Team All-MASCAC | 50% | ||||
5 of 7 Second Team All-MASCAC | 71% | ||||
10 Players Of The Week | |||||
4 Goalies Of The Week (Macchioni 3x) | |||||
10 Rookies Of The Week | |||||
100% of SSU Captaincy | |||||
100% of UMD Captaincy | |||||
100% of Fitchburg State Captaincy |
Minnesota Intercollegiate Athletic Conference (MIAC)
School | Player | USPHL Org. (most games) | Captain/Asst.-Alt. Captain | Weekly Awards | Monthly Awards | End-of-Season/Major Awards | Media/Non-Conference Awards |
---|---|---|---|---|---|---|---|
College of St. Scholastica (Reg. Season Champion) | Arkhip Ledenkov | New York Aviators (PRE) | OPotW (2x) | MIAC Offensive Player Of The Year; All-Playoff Team; All-Conference | West Region First Team All-American | ||
College of St. Scholastica (Reg. Season Champion) | Filimon Ledenkov | New York Aviators (PRE) | OPotW (1x) | All-Conference | West Region First Team All-American | ||
College of St. Scholastica (Reg. Season Champion) | Jack Bostedt | Minnesota Mullets (PRE) | DPotW (1x) | MIAC Defensive Player Of The Year; All-Conference | West Region First Team All-American | ||
College of St. Scholastica (Reg. Season Champion) | Oliver Quinn | New Hampshire Jr. Monarchs (18U) | |||||
College of St. Scholastica (Reg. Season Champion) | Daniil Sukhonos | New York Aviators (PRE) | |||||
College of St. Scholastica (Reg. Season Champion) | Jack Fuss | Minnesota Mullets (PRE) | |||||
St. Olaf College | Connor Kalthoff | Philadelphia Hockey Club (NCDC) | All-Playoff Team; All-Conference | ||||
Hamline University | Sam Dabrowski | South Shore Kings (NCDC) | A | OPoTW (1x) | |||
Hamline University | Kevin Lake | Jersey Shore Whalers (PRE) | DPotW (2x) | All-Conference | |||
Augsburg University (Playoff Champion) | Vincent Weis | Rockets Hockey Club (NCDC) | |||||
Augsburg University (Playoff Champion) | Josh Koziol | Minnesota Mullets (PRE) | |||||
St. Olaf College | Jonathan Young | Islanders HC (NCDC/18U/16U) | OPotW (1x) | ||||
Hamline University | Maximilian Haselbacher | Minnesota Moose (PRE) | DPoTW (1x) | ||||
Hamline University | Erik Dahl | New Hampshire Jr. Monarchs (NCDC) | C | ||||
Highlights | |||||||
2 of 3 major player awards | 66% | ||||||
9 of 28 Players Of The Week | 32% | ||||||
Northern Collegiate Hockey Association (NCHA)
School | Player | USPHL Org. (most games) | Captain/Asst.-Alt. Captain | Weekly Awards | End-of-Season/Major Awards | Media/Non-Conference/No-Team Awards |
---|---|---|---|---|---|---|
Lake Forest College | Matteas Derraugh | Rochester Jr. Americans/Monarchs (16U) | All-Conference | First Team All-American | ||
Adrian College (Reg. Season + Playoff Champions) | Jackson Bernard | Boston Junior Bruins (NCDC) | ||||
Adrian College (Reg. Season + Playoff Champions) | Austin Clyne | Charlotte Rush (PRE) | ||||
Adrian College (Reg. Season + Playoff Champions) | Ayodele Adeniye | Florida Eels (USP3) | ||||
Adrian College (Reg. Season + Playoff Champions) | Dominic Loubert | Hampton Roads Whalers (PRE) | ||||
Adrian College (Reg. Season + Playoff Champions) | Ryan Pitoscia | Jersey Hitmen (NCDC) | ||||
Trine University | Kyle Kozma | Utah Outliers (PRE) | DPoTW (2x) | All-Freshman Team | ||
Trine University | Brendan Prappas | P.A.L. Jr. Islanders (NCDC) | OPoTW (1x) | |||
